House Price Information for Insch - AB52
The 10 most expensive roads in Insch are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Berryhill View, Insch | 2 | £296,500 |
| 2 | Barreldykes Way, Insch | 3 | £294,667 |
| 3 | Leslie Park, Insch | 3 | £287,500 |
| 4 | Beechcroft Avenue, Insch | 3 | £260,833 |
| 5 | Blackhill View, Insch | 3 | £253,333 |
| 6 | Greenhall Way, Insch | 3 | £246,667 |
| 7 | Strathorn Road, Insch | 2 | £237,500 |
| 8 | Greenhall Avenue, Insch | 8 | £234,875 |
| 9 | Whitehall Gardens, Insch | 6 | £234,324 |
| 10 | Provost Clemo Drive, Insch | 6 | £232,817 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Insch are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Church Terrace, Insch | 2 | £97,000 |
| 2 | Tyrie Gardens, Insch | 2 | £110,000 |
| 3 | George Street, Insch | 4 | £120,625 |
| 4 | Rothney Gardens, Insch | 4 | £131,925 |
| 5 | High Street, Insch | 6 | £140,500 |
| 6 | Whitehall Place, Insch | 13 | £164,185 |
| 7 | Dunnydeer View, Insch | 5 | £165,375 |
| 8 | Commerce Street, Insch | 9 | £166,427 |
| 9 | Victoria Street, Insch | 4 | £169,375 |
| 10 | Western Road, Insch | 3 | £170,000 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Insch are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Insch | 35 | £220,856 |
| 2 | Insch | 29 | £224,970 |
| 3 | Beechcroft Gardens, Insch | 26 | £228,891 |
| 4 | Insch | 17 | £215,926 |
| 5 | Whitehall Place, Insch | 13 | £164,185 |
| 6 | The Cooperage, Insch | 9 | £186,667 |
| 7 | Greenhall Avenue, Insch | 8 | £234,875 |
| 8 | Commerce Street, Insch | 7 | £221,604 |
| 9 | Whitehall Gardens, Insch | 6 | £234,324 |
| 10 | Provost Clemo Drive, Insch | 6 | £232,817 |
(Where the most sales have taken place over the last 2 years)
