House Price Information for Hatfield - AL9
Other Postcodes in Hatfield:
AL10
The 10 most expensive roads in Hatfield are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Kentish Lane, Brookmans Park | 4 | £1,416,250 |
| 2 | Brookmans Avenue, Brookmans Park | 11 | £1,247,385 |
| 3 | Upland Drive, Brookmans Park | 2 | £1,012,500 |
| 4 | Georges Wood Road, Brookmans Park | 6 | £984,417 |
| 5 | Bedwell Park, Essendon | 10 | £870,302 |
| 6 | Mymms Drive, Brookmans Park | 2 | £837,500 |
| 7 | Pine Grove, Brookmans Park | 7 | £756,714 |
| 8 | Hawkshead Lane, North Mymms | 3 | £750,000 |
| 9 | Home Farm Road, North Mymms | 2 | £740,000 |
| 10 | Calder Avenue, Brookmans Park | 3 | £711,667 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Hatfield are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Alderman Close, Welham Green | 2 | £136,250 |
| 2 | Lydia Mews, Welham Green | 2 | £145,975 |
| 3 | Nash Close, Welham Green | 5 | £147,800 |
| 4 | Vincenzo Close, Welham Green | 9 | £151,111 |
| 5 | Greville Close, Welham Green | 3 | £187,500 |
| 6 | Bull Stag Green, Hatfield | 5 | £198,900 |
| 7 | Dellsome Lane, Welham Green | 5 | £200,399 |
| 8 | Gould Close, Welham Green | 4 | £217,500 |
| 9 | Dixons Hill Road, Welham Green | 3 | £227,083 |
| 10 | Puttocks Drive, Welham Green | 2 | £234,975 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Hatfield are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Park Meadow, Hatfield | 11 | £242,459 |
| 2 | Brookmans Avenue, Brookmans Park | 11 | £1,247,385 |
| 3 | Bedwell Park, Essendon | 10 | £870,302 |
| 4 | Holloways Lane, Welham Green | 9 | £350,444 |
| 5 | Vincenzo Close, Welham Green | 9 | £151,111 |
| 6 | Dunham Mews, Hatfield | 9 | £248,794 |
| 7 | Bluebridge Road, Brookmans Park | 8 | £473,375 |
| 8 | Pine Grove, Brookmans Park | 7 | £756,714 |
| 9 | The Grove, Brookmans Park | 6 | £685,667 |
| 10 | Moffats Lane, Brookmans Park | 6 | £695,833 |
(Where the most sales have taken place over the last 2 years)
