House Price Information for Birmingham - B1
The 10 most expensive roads in Birmingham are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Holloway Circus Queensway, Birmingham | 115 | £211,429 |
| 2 | Severn Street, Birmingham | 17 | £206,766 |
| 3 | Waterfront Walk, Birmingham | 58 | £204,929 |
| 4 | Camden Street, Birmingham | 9 | £202,444 |
| 5 | Upper Marshall Street, Birmingham | 65 | £197,726 |
| 6 | Wharfside Street, Birmingham | 20 | £191,012 |
| 7 | Bridge Street, Birmingham | 9 | £188,267 |
| 8 | Commercial Street, Birmingham | 62 | £181,096 |
| 9 | Friday Bridge, Birmingham | 5 | £177,100 |
| 10 | Powell Street, Birmingham | 24 | £170,513 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Birmingham are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Holloway Head, Birmingham | 10 | £80,920 |
| 2 | Acorn Grove, Birmingham | 2 | £86,000 |
| 3 | King Edwards Road, Birmingham | 5 | £94,980 |
| 4 | Civic Close, Birmingham | 4 | £95,778 |
| 5 | Brindley Drive, Birmingham | 3 | £97,833 |
| 6 | Parade, Birmingham | 7 | £98,500 |
| 7 | Tenby Street North, Birmingham | 8 | £98,869 |
| 8 | Newhall Hill, Birmingham | 7 | £102,857 |
| 9 | St Marks Crescent, Birmingham | 5 | £107,700 |
| 10 | Suffolk Street Queensway, Birmingham | 3 | £110,417 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Birmingham are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Granville Street, Birmingham | 173 | £163,639 |
| 2 | Holloway Circus Queensway, Birmingham | 115 | £211,429 |
| 3 | Holliday Street, Birmingham | 76 | £145,385 |
| 4 | Upper Marshall Street, Birmingham | 65 | £197,726 |
| 5 | Commercial Street, Birmingham | 62 | £181,096 |
| 6 | Waterfront Walk, Birmingham | 58 | £204,929 |
| 7 | Edward Street, Birmingham | 30 | £139,396 |
| 8 | Carver Street, Birmingham | 27 | £167,850 |
| 9 | Paradise Street, Birmingham | 26 | £168,969 |
| 10 | Powell Street, Birmingham | 24 | £170,513 |
(Where the most sales have taken place over the last 2 years)
