House Price Information for Cradley Heath - B64
The 10 most expensive roads in Cradley Heath are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | The Crescent, Cradley Heath | 2 | £252,500 |
| 2 | Bishops Walk, Cradley Heath | 2 | £241,000 |
| 3 | High Haden Road, Cradley Heath | 4 | £230,500 |
| 4 | Timbertree Road, Cradley Heath | 3 | £208,000 |
| 5 | Barrs Road, Cradley Heath | 11 | £205,677 |
| 6 | Hadendale, Cradley Heath | 7 | £185,071 |
| 7 | Tibbetts Road, Cradley Heath | 7 | £173,589 |
| 8 | Haden Park Road, Cradley Heath | 6 | £173,583 |
| 9 | Hayseech, Cradley Heath | 5 | £169,700 |
| 10 | Brooksbank Drive, Cradley Heath | 2 | £166,500 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Cradley Heath are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Sidaway Street, Cradley Heath | 2 | £60,000 |
| 2 | Coombe Hill, Cradley Heath | 2 | £66,500 |
| 3 | Codsall Road, Cradley Heath | 4 | £74,250 |
| 4 | Claremont Street, Cradley Heath | 2 | £75,500 |
| 5 | Petford Street, Cradley Heath | 2 | £77,125 |
| 6 | Granville Road, Cradley Heath | 3 | £78,900 |
| 7 | Meadow Walk, Cradley Heath | 2 | £81,475 |
| 8 | Coppice Road, Cradley Heath | 5 | £81,800 |
| 9 | Sutherland Road, Cradley Heath | 2 | £83,250 |
| 10 | Clifton Street, Cradley Heath | 4 | £89,225 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Cradley Heath are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Sandwell Grove, Cradley Heath | 16 | £163,880 |
| 2 | Halesowen Road, Cradley Heath | 14 | £98,821 |
| 3 | Barrs Road, Cradley Heath | 11 | £205,677 |
| 4 | Hadendale, Cradley Heath | 7 | £185,071 |
| 5 | Tibbetts Road, Cradley Heath | 7 | £173,589 |
| 6 | Haden Park Road, Cradley Heath | 6 | £173,583 |
| 7 | Coppice Road, Cradley Heath | 5 | £81,800 |
| 8 | Spinners End Drive, Cradley Heath | 5 | £163,300 |
| 9 | Hayseech, Cradley Heath | 5 | £169,700 |
| 10 | Elbow Street, Cradley Heath | 4 | £116,113 |
(Where the most sales have taken place over the last 2 years)
