House Price Information for Birmingham - B9
The 10 most expensive roads in Birmingham are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Daniels Road, Bordesley Green | 2 | £177,500 |
| 2 | Yardley Green Road, Bordesley Green | 4 | £173,875 |
| 3 | St Andrews Road, Birmingham | 7 | £159,686 |
| 4 | Finnemore Road, Bordesley Green | 5 | £141,100 |
| 5 | Green Lane, Small Heath | 8 | £137,500 |
| 6 | Caldwell Road, Bordesley Green | 4 | £133,750 |
| 7 | Bordesley Green East, Bordesley Green | 3 | £128,000 |
| 8 | Eversley Road, Birmingham | 2 | £127,500 |
| 9 | Cherry Drive, Birmingham | 2 | £127,500 |
| 10 | Mease Croft, Birmingham | 3 | £124,833 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Birmingham are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Brailes Grove, Birmingham | 2 | £54,500 |
| 2 | Little Bromwich Road, Birmingham | 2 | £65,500 |
| 3 | Bordesley Green Road, Bordesley Green | 6 | £72,333 |
| 4 | Wyndcliff Road, Small Heath | 3 | £79,667 |
| 5 | Drummond Road, Bordesley Green | 2 | £80,000 |
| 6 | Fifth Avenue, Bordesley Green | 4 | £80,638 |
| 7 | Ronald Road, Birmingham | 6 | £80,667 |
| 8 | Carlton Road, Small Heath | 2 | £87,500 |
| 9 | Imperial Road, Bordesley Green | 5 | £90,450 |
| 10 | Bordesley Green, Birmingham | 7 | £91,929 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Birmingham are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Pretoria Road, Birmingham | 13 | £93,154 |
| 2 | Churchill Road, Birmingham | 11 | £116,136 |
| 3 | Belchers Lane, Bordesley Green | 9 | £122,333 |
| 4 | Cherrywood Road, Bordesley Green | 9 | £112,711 |
| 5 | Third Avenue, Bordesley Green | 8 | £103,500 |
| 6 | Green Lane, Small Heath | 8 | £137,500 |
| 7 | Denville Crescent, Bordesley Green | 7 | £95,421 |
| 8 | Bordesley Green, Birmingham | 7 | £91,929 |
| 9 | St Andrews Road, Birmingham | 7 | £159,686 |
| 10 | Norton Crescent, Birmingham | 7 | £97,938 |
(Where the most sales have taken place over the last 2 years)
