House Price Information for Bournemouth - BH6
The 10 most expensive roads in Bournemouth are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Clowes Avenue, Bournemouth | 3 | £643,317 |
| 2 | Southbourne Coast Road, Bournemouth | 3 | £524,333 |
| 3 | Solent Road, Bournemouth | 2 | £463,750 |
| 4 | Wick Lane, Bournemouth | 4 | £422,500 |
| 5 | Harland Road, Bournemouth | 6 | £413,000 |
| 6 | Wicklea Road, Bournemouth | 3 | £410,000 |
| 7 | Rufford Gardens, Bournemouth | 4 | £408,500 |
| 8 | Baring Road, Bournemouth | 5 | £405,600 |
| 9 | Leigham Vale Road, Bournemouth | 6 | £404,742 |
| 10 | Dalmeny Road, Bournemouth | 4 | £399,125 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Bournemouth are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Fishermans Avenue, Bournemouth | 2 | £112,000 |
| 2 | Douglas Mews, Southbourne | 2 | £114,975 |
| 3 | New Park Road, Bournemouth | 6 | £129,917 |
| 4 | Admiralty Road, Bournemouth | 5 | £134,400 |
| 5 | Carbery Lane, Bournemouth | 2 | £137,000 |
| 6 | Bolton Close, Bournemouth | 2 | £142,500 |
| 7 | Kittiwake Close, Bournemouth | 4 | £156,375 |
| 8 | Marine Road, Bournemouth | 3 | £163,667 |
| 9 | Lingdale Road, Bournemouth | 5 | £165,400 |
| 10 | Southwick Place, Bournemouth | 2 | £170,000 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Bournemouth are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Belle Vue Road, Bournemouth | 76 | £186,687 |
| 2 | Southbourne Road, Bournemouth | 71 | £194,098 |
| 3 | Castlemain Avenue, Bournemouth | 49 | £184,266 |
| 4 | St Catherines Road, Bournemouth | 46 | £294,080 |
| 5 | Seafield Road, Bournemouth | 39 | £218,538 |
| 6 | Cranleigh Road, Southbourne | 29 | £215,477 |
| 7 | Kimberley Road, Bournemouth | 27 | £185,367 |
| 8 | Stourcliffe Avenue, Bournemouth | 26 | £230,725 |
| 9 | Grand Avenue, Bournemouth | 24 | £217,344 |
| 10 | Southbourne Overcliff Drive, Bournemouth | 23 | £286,498 |
(Where the most sales have taken place over the last 2 years)
