House Price Information for Bristol, City Of - BS6
The 10 most expensive roads in Bristol, City Of are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | St Ronans Avenue, Bristol | 2 | £700,000 |
| 2 | Redland Green Road, Bristol | 3 | £690,333 |
| 3 | Salisbury Road, Redland | 7 | £663,286 |
| 4 | Woodstock Road, Redland | 3 | £624,833 |
| 5 | Florence Park, Bristol | 3 | £618,333 |
| 6 | Carnarvon Road, Bristol | 8 | £615,362 |
| 7 | Woodstock Avenue, Bristol | 4 | £611,863 |
| 8 | Woodfield Road, Bristol | 9 | £568,217 |
| 9 | Melita Road, Bristol | 2 | £547,500 |
| 10 | Burlington Road, Bristol | 4 | £544,050 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Bristol, City Of are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Ashley Road, Bristol | 8 | £139,313 |
| 2 | Picton Street, Bristol | 5 | £139,500 |
| 3 | Kingsley Road, Cotham | 3 | £146,083 |
| 4 | Armidale Place, Bristol | 82 | £151,991 |
| 5 | North View, Westbury Park | 3 | £153,333 |
| 6 | Station Road, Montpelier | 2 | £155,475 |
| 7 | Brook Road, Montpelier | 9 | £155,939 |
| 8 | Alexandra Park, Redland | 2 | £157,500 |
| 9 | Golden Hill, Bristol | 2 | £159,250 |
| 10 | Bath Buildings, Bristol | 4 | £168,625 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Bristol, City Of are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Armidale Place, Bristol | 82 | £151,991 |
| 2 | Redland Road, Bristol | 43 | £240,684 |
| 3 | Hampton Road, Bristol | 27 | £250,757 |
| 4 | Cotham Road, Bristol | 23 | £271,751 |
| 5 | Hampton Park, Bristol | 23 | £266,508 |
| 6 | Cotham Brow, Bristol | 22 | £182,855 |
| 7 | Kellaway Avenue, Bristol | 19 | £233,842 |
| 8 | Durdham Park, Bristol | 18 | £229,778 |
| 9 | North Road, St Andrews | 18 | £255,356 |
| 10 | Elmgrove Road, Cotham | 16 | £224,088 |
(Where the most sales have taken place over the last 2 years)
