House Price Information for Saffron Walden - CB11
Other Postcodes in Saffron Walden:
CB10
The 10 most expensive roads in Saffron Walden are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Long Ridge, Rickling Green | 3 | £838,833 |
| 2 | South Road, Saffron Walden | 3 | £761,667 |
| 3 | Stickling Green, Clavering | 2 | £760,000 |
| 4 | Mount Pleasant Road, Saffron Walden | 2 | £742,500 |
| 5 | Newport Road, Saffron Walden | 3 | £691,667 |
| 6 | North Hall Road, Quendon | 2 | £687,500 |
| 7 | Pond Cross Farm, Newport | 3 | £600,648 |
| 8 | Langley Upper Green | 2 | £600,000 |
| 9 | Wicken Road, Clavering | 2 | £572,500 |
| 10 | Wicken Bonhunt | 3 | £555,167 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Saffron Walden are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Saffron Walden | 8 | £104,744 |
| 2 | Oxleys Close, Clavering | 2 | £123,000 |
| 3 | Weighbridge Court, Saffron Walden | 3 | £131,332 |
| 4 | Bowker Close, Newport | 9 | £131,993 |
| 5 | Churchfields, Saffron Walden | 3 | £136,833 |
| 6 | Laws Close, Saffron Walden | 2 | £140,000 |
| 7 | Clay Pit Piece, Saffron Walden | 6 | £144,833 |
| 8 | Harris Yard, Saffron Walden | 9 | £144,889 |
| 9 | The Glebe, Saffron Walden | 4 | £145,738 |
| 10 | Long Horse Croft, Saffron Walden | 13 | £147,154 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Saffron Walden are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Crabtrees, Saffron Walden | 34 | £357,932 |
| 2 | Radwinter Road, Saffron Walden | 24 | £206,021 |
| 3 | Audley Road, Saffron Walden | 19 | £257,944 |
| 4 | Ross Close, Saffron Walden | 17 | £160,556 |
| 5 | Debden Road, Saffron Walden | 14 | £329,924 |
| 6 | Long Horse Croft, Saffron Walden | 13 | £147,154 |
| 7 | Cherry Garden Lane, Newport | 12 | £200,370 |
| 8 | Thaxted Road, Saffron Walden | 11 | £263,136 |
| 9 | Winstanley Road, Saffron Walden | 11 | £218,222 |
| 10 | Horn Book, Saffron Walden | 11 | £172,045 |
(Where the most sales have taken place over the last 2 years)
