House Price Information for Porth - CF39
The 10 most expensive roads in Porth are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Cwm Hyfryd, Tonyrefail | 4 | £238,988 |
| 2 | Highlands, Tonyrefail | 2 | £227,500 |
| 3 | Bryn Rhedyn, Tonyrefail | 2 | £222,500 |
| 4 | Gilfach Goch | 2 | £215,000 |
| 5 | Dol Afon, Porth | 17 | £196,529 |
| 6 | Pleasant Heights, Porth | 3 | £192,500 |
| 7 | Mynydd Y Seren, Tonyrefail | 2 | £188,500 |
| 8 | Dan Y Fron, Tonyrefail | 2 | £187,475 |
| 9 | Graig Y Mynydd, Tonyrefail | 7 | £185,857 |
| 10 | Cedar Wood Drive, Tonyrefail | 2 | £180,000 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Porth are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Heol Llechau, Porth | 2 | £45,250 |
| 2 | Evergreen Court, Tonyrefail | 2 | £52,250 |
| 3 | Standard Terrace, Porth | 2 | £53,500 |
| 4 | Edward Street, Porth | 2 | £57,500 |
| 5 | Llanwonno Road, Porth | 2 | £58,475 |
| 6 | Heol Y Mynydd, Gilfach Goch | 3 | £59,667 |
| 7 | North Road, Porth | 12 | £60,979 |
| 8 | School Street, Wattstown | 3 | £62,167 |
| 9 | St Lukes Road, Porth | 5 | £62,189 |
| 10 | Heath Terrace, Porth | 3 | £63,500 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Porth are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Dol Afon, Porth | 17 | £196,529 |
| 2 | High Street, Porth | 17 | £69,437 |
| 3 | Aberrhondda Road, Porth | 16 | £79,687 |
| 4 | High Street, Gilfach Goch | 14 | £74,760 |
| 5 | Tylcha Ganol, Tonyrefail | 13 | £93,137 |
| 6 | Beech Wood Drive, Tonyrefail | 13 | £160,492 |
| 7 | Meyler Street, Tonyrefail | 13 | £99,108 |
| 8 | Hannah Street, Porth | 12 | £90,371 |
| 9 | Thomas Street, Gilfach Goch | 12 | £79,392 |
| 10 | North Road, Porth | 12 | £60,979 |
(Where the most sales have taken place over the last 2 years)
