House Price Information for Frinton-on-sea - CO13
The 10 most expensive roads in Frinton-on-sea are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Quay Lane, Kirby Le Soken | 2 | £609,308 |
| 2 | Cliff Way, Frinton-on-sea | 2 | £563,750 |
| 3 | First Avenue, Frinton-on-sea | 4 | £512,125 |
| 4 | Second Avenue, Frinton-on-sea | 6 | £503,750 |
| 5 | Church Lane, Great Holland | 7 | £463,214 |
| 6 | Third Avenue, Frinton-on-sea | 15 | £427,233 |
| 7 | Audley Way, Frinton-on-sea | 2 | £386,000 |
| 8 | Fourth Avenue, Frinton-on-sea | 12 | £364,375 |
| 9 | Winchester Road, Frinton-on-sea | 13 | £359,846 |
| 10 | Harold Road, Frinton-on-sea | 4 | £359,250 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Frinton-on-sea are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Hawthorns, Kirby Cross | 5 | £101,350 |
| 2 | Chelmer Close, Kirby Cross | 10 | £101,450 |
| 3 | Rosery Mews, Great Holland | 4 | £112,875 |
| 4 | Willow Court, Kirby Cross | 2 | £113,500 |
| 5 | Hamilton Road, Great Holland | 2 | £125,000 |
| 6 | The Larneys, Kirby Cross | 3 | £138,000 |
| 7 | Cortoncroft Close, Kirby Cross | 5 | £141,500 |
| 8 | Lark Way, Kirby Cross | 2 | £142,500 |
| 9 | Bemerton Gardens, Kirby Cross | 13 | £147,923 |
| 10 | Honywood Way, Kirby Cross | 5 | £149,400 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Frinton-on-sea are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Peake Avenue, Kirby Cross | 39 | £224,461 |
| 2 | The Esplanade, Frinton-on-sea | 31 | £242,647 |
| 3 | Connaught Avenue, Frinton-on-sea | 23 | £166,302 |
| 4 | Pole Barn Lane, Frinton-on-sea | 17 | £207,964 |
| 5 | Walton Road, Frinton-on-sea | 16 | £215,500 |
| 6 | Thorpe Road, Kirby Cross | 15 | £246,680 |
| 7 | Laburnum Crescent, Kirby Cross | 15 | £163,753 |
| 8 | Third Avenue, Frinton-on-sea | 15 | £427,233 |
| 9 | Bemerton Gardens, Kirby Cross | 13 | £147,923 |
| 10 | Old Road, Frinton-on-sea | 13 | £214,913 |
(Where the most sales have taken place over the last 2 years)
