House Price Information for Aldersgate, Finsbury, Holborn - EC1R
Roads in Aldersgate, Finsbury, Holborn, ordered by price
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Clerkenwell Green, Islington | 2 | £1,171,250 |
| 2 | Myddelton Square, Islington | 23 | £598,889 |
| 3 | Rosebery Avenue, Islington | 18 | £537,622 |
| 4 | Peartree Court, Islington | 5 | £533,017 |
| 5 | Amwell Street, Islington | 16 | £502,593 |
| 6 | Kingsway Place, Islington | 7 | £500,296 |
| 7 | Myddelton Passage, Islington | 9 | £444,167 |
| 8 | Hardwick Street, Islington | 11 | £442,627 |
| 9 | St John Street, Islington | 2 | £438,750 |
| 10 | Rosoman Street, Islington | 3 | £437,333 |
The 10 most transient roads in Aldersgate, Finsbury, Holborn are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Myddelton Square, Islington | 23 | £598,889 |
| 2 | Rosebery Avenue, Islington | 18 | £537,622 |
| 3 | Amwell Street, Islington | 16 | £502,593 |
| 4 | Hardwick Street, Islington | 11 | £442,627 |
| 5 | Myddelton Passage, Islington | 9 | £444,167 |
| 6 | Kingsway Place, Islington | 7 | £500,296 |
| 7 | Joseph Trotter Close, Islington | 6 | £363,333 |
| 8 | Farringdon Road, Islington | 6 | £363,666 |
| 9 | Peartree Court, Islington | 5 | £533,017 |
| 10 | Clerkenwell Road, Camden | 5 | £242,500 |
(Where the most sales have taken place over the last 2 years)
