House Price Information for Aldersgate, Finsbury, Holborn - EC1R
The 10 most expensive roads in Aldersgate, Finsbury, Holborn are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Sekforde Street, London | 3 | £1,005,533 |
| 2 | Herbal Hill, London | 3 | £881,667 |
| 3 | Myddelton Square, London | 12 | £821,433 |
| 4 | Woodbridge Street, London | 11 | £683,455 |
| 5 | Amwell Street, London | 7 | £646,779 |
| 6 | Bowling Green Lane, London | 7 | £630,429 |
| 7 | Summers Street, London | 3 | £571,500 |
| 8 | Myddelton Street, London | 5 | £562,000 |
| 9 | Inglebert Street, London | 2 | £540,305 |
| 10 | Rosebery Avenue, London | 25 | £509,592 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Aldersgate, Finsbury, Holborn are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Lloyds Row, London | 8 | £173,250 |
| 2 | Skinner Street, London | 4 | £196,250 |
| 3 | Clerkenwell Road, London | 4 | £263,125 |
| 4 | Vine Hill, London | 2 | £314,000 |
| 5 | Spa Green Estate, London | 8 | £333,986 |
| 6 | Sans Walk, London | 8 | £366,500 |
| 7 | Laystall Street, London | 3 | £381,000 |
| 8 | Bakers Row, London | 6 | £405,000 |
| 9 | Pine Street, London | 2 | £415,000 |
| 10 | Myddelton Passage, London | 9 | £435,783 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Aldersgate, Finsbury, Holborn are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Rosebery Avenue, London | 25 | £509,592 |
| 2 | Myddelton Square, London | 12 | £821,433 |
| 3 | Woodbridge Street, London | 11 | £683,455 |
| 4 | Myddelton Passage, London | 9 | £435,783 |
| 5 | Spa Green Estate, London | 8 | £333,986 |
| 6 | Sans Walk, London | 8 | £366,500 |
| 7 | Lloyds Row, London | 8 | £173,250 |
| 8 | Bowling Green Lane, London | 7 | £630,429 |
| 9 | Amwell Street, London | 7 | £646,779 |
| 10 | Bakers Row, London | 6 | £405,000 |
(Where the most sales have taken place over the last 2 years)
