House Price Information for Aldersgate, Finsbury, Holborn - EC1V
The 10 most expensive roads in Aldersgate, Finsbury, Holborn are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Berry Street, Islington | 5 | £1,408,000 |
| 2 | Sebastian Street, Islington | 2 | £1,292,500 |
| 3 | Brewery Square, Islington | 5 | £966,500 |
| 4 | Dallington Square, Islington | 2 | £755,000 |
| 5 | Dingley Place, Islington | 4 | £730,000 |
| 6 | Dallington Street, Islington | 5 | £717,200 |
| 7 | Paget Street, Islington | 3 | £715,700 |
| 8 | Sidney Grove, Islington | 3 | £676,667 |
| 9 | Great Sutton Street, Islington | 3 | £629,167 |
| 10 | Northburgh Street, Islington | 2 | £592,500 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Aldersgate, Finsbury, Holborn are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Wyclif Street, Islington | 2 | £214,000 |
| 2 | The Triangle, Islington | 2 | £217,500 |
| 3 | Manningford Close, Islington | 2 | £223,200 |
| 4 | Pleydell Estate, Islington | 9 | £233,708 |
| 5 | St Lukes Estate, Islington | 13 | £248,304 |
| 6 | King Square, Islington | 6 | £248,667 |
| 7 | Cyrus Street, Islington | 5 | £253,400 |
| 8 | Pickard Street, Islington | 5 | £254,100 |
| 9 | Hall Street, Islington | 7 | £263,258 |
| 10 | Percival Street, Islington | 17 | £294,970 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Aldersgate, Finsbury, Holborn are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | St John Street, Islington | 60 | £530,567 |
| 2 | Goswell Road, Islington | 34 | £478,469 |
| 3 | City Road, Islington | 31 | £420,160 |
| 4 | Brewhouse Yard, Islington | 27 | £568,442 |
| 5 | Lever Street, Islington | 24 | £468,958 |
| 6 | Owen Street, Islington | 23 | £483,454 |
| 7 | Old Street, Islington | 18 | £412,350 |
| 8 | Percival Street, Islington | 17 | £294,970 |
| 9 | Gee Street, Islington | 17 | £434,205 |
| 10 | Seward Street, Islington | 14 | £375,204 |
(Where the most sales have taken place over the last 2 years)
