House Price Information for Aldersgate, Finsbury, Holborn - EC1Y
Roads in Aldersgate, Finsbury, Holborn, ordered by price
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Garrett Street, Islington | 5 | £669,000 |
| 2 | Banner Street, Islington | 4 | £623,750 |
| 3 | Featherstone Street, Islington | 19 | £580,134 |
| 4 | City Road, Islington | 18 | £538,883 |
| 5 | Chequer Street, Islington | 7 | £477,786 |
| 6 | Mallow Street, Islington | 3 | £437,583 |
| 7 | Bunhill Row, Islington | 6 | £417,917 |
| 8 | Golden Lane Estate, City Of London | 36 | £320,887 |
| 9 | Whitecross Street, Islington | 6 | £320,583 |
| 10 | Errol Street, Islington | 2 | £250,000 |
The 10 most transient roads in Aldersgate, Finsbury, Holborn are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Golden Lane Estate, City Of London | 36 | £320,887 |
| 2 | Featherstone Street, Islington | 19 | £580,134 |
| 3 | City Road, Islington | 18 | £538,883 |
| 4 | Chequer Street, Islington | 7 | £477,786 |
| 5 | Whitecross Street, Islington | 6 | £320,583 |
| 6 | Bunhill Row, Islington | 6 | £417,917 |
| 7 | Garrett Street, Islington | 5 | £669,000 |
| 8 | Banner Street, Islington | 4 | £623,750 |
| 9 | Mallow Street, Islington | 3 | £437,583 |
| 10 | Errol Street, Islington | 2 | £250,000 |
(Where the most sales have taken place over the last 2 years)
