House Price Information for Bishopsgate, Cheapside - EC2Y
Roads in Bishopsgate, Cheapside, ordered by price
| Rank | Road name | Sales | Average Price |
|---|
| 1 | The Postern, City Of London | 2 | £1,054,228 |
| 2 | Barbican, City Of London | 175 | £493,577 |
| 3 | Bridgewater Square, City Of London | 9 | £432,417 |
| 4 | Brandon Mews, City Of London | 3 | £425,000 |
The 10 most transient roads in Bishopsgate, Cheapside are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Barbican, City Of London | 175 | £493,577 |
| 2 | Bridgewater Square, City Of London | 9 | £432,417 |
| 3 | Brandon Mews, City Of London | 3 | £425,000 |
| 4 | The Postern, City Of London | 2 | £1,054,228 |
| 5 | Fann Street, City Of London | 1 | £215,000 |
| 6 | Barbican, City Of Westminster | 1 | £476,112 |
| 7 | Monkwell Square, City Of London | 1 | £458,000 |
| 8 | £0 | ||
| 9 | £0 | ||
| 10 | £0 |
(Where the most sales have taken place over the last 2 years)
