House Price Information for Edinburgh, City Of - EH15
The 10 most expensive roads in Edinburgh, City Of are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | High Street, Edinburgh | 2 | £2,414,250 |
| 2 | Seafield Road East, Edinburgh | 10 | £806,661 |
| 3 | Abercorn Terrace, Edinburgh | 4 | £656,875 |
| 4 | Brighton Crescent West, Edinburgh | 2 | £645,000 |
| 5 | Pittville Street, Edinburgh | 2 | £627,500 |
| 6 | Brunstane Mill Road, Edinburgh | 2 | £557,500 |
| 7 | Ormelie Terrace, Edinburgh | 2 | £472,550 |
| 8 | Woodlands Grove, Edinburgh | 3 | £465,103 |
| 9 | Duddingston Park, Edinburgh | 15 | £454,796 |
| 10 | Esplanade Terrace, Edinburgh | 4 | £453,884 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Edinburgh, City Of are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Magdalene Avenue, Edinburgh | 16 | £55,771 |
| 2 | Magdalene Place, Edinburgh | 4 | £57,072 |
| 3 | Niddrie Mill Crescent, Edinburgh | 8 | £67,620 |
| 4 | Niddrie Mill Drive, Edinburgh | 4 | £83,914 |
| 5 | Niddrie Mill Place, Edinburgh | 4 | £86,250 |
| 6 | Bingham Avenue, Edinburgh | 4 | £88,250 |
| 7 | Christian Crescent, Edinburgh | 19 | £90,134 |
| 8 | Magdalene Gardens, Edinburgh | 22 | £93,513 |
| 9 | Bailie Grove, Edinburgh | 5 | £93,760 |
| 10 | Magdalene Drive, Edinburgh | 18 | £97,662 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Edinburgh, City Of are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Portobello High Street, Edinburgh | 60 | £133,376 |
| 2 | Gilberstoun, Edinburgh | 33 | £214,737 |
| 3 | Kings Road, Edinburgh | 25 | £122,776 |
| 4 | Park Avenue, Edinburgh | 25 | £251,566 |
| 5 | Bath Street, Edinburgh | 24 | £187,913 |
| 6 | Peacocktail Close, Edinburgh | 23 | £130,196 |
| 7 | Magdalene Gardens, Edinburgh | 22 | £93,513 |
| 8 | Duddingston Park South, Edinburgh | 21 | £124,598 |
| 9 | Christian Crescent, Edinburgh | 19 | £90,134 |
| 10 | Magdalene Drive, Edinburgh | 18 | £97,662 |
(Where the most sales have taken place over the last 2 years)
