House Price Information for Edinburgh, City Of - EH3
The 10 most expensive roads in Edinburgh, City Of are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | St. Vincent Street, Edinburgh | 10 | £2,944,784 |
| 2 | Melville Street, Edinburgh | 12 | £2,015,381 |
| 3 | Atholl Crescent, Edinburgh | 4 | £1,642,500 |
| 4 | Forres Street, Edinburgh | 2 | £1,552,500 |
| 5 | Inverleith Place Lane, Edinburgh | 2 | £1,527,500 |
| 6 | Lady Lawson Street, Edinburgh | 8 | £1,467,055 |
| 7 | Earl Grey Street, Edinburgh | 6 | £1,417,267 |
| 8 | Rothesay Place, Edinburgh | 4 | £1,296,875 |
| 9 | Torphichen Street, Edinburgh | 7 | £1,257,459 |
| 10 | Saxe Coburg Place, Edinburgh | 6 | £1,136,354 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Edinburgh, City Of are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Airlie Place, Edinburgh | 2 | £99,600 |
| 2 | Rosemount Buildings, Edinburgh | 5 | £105,250 |
| 3 | Bread Street, Edinburgh | 19 | £113,958 |
| 4 | Chalmers Buildings, Edinburgh | 3 | £116,771 |
| 5 | Upper Grove Place, Edinburgh | 16 | £120,293 |
| 6 | Jamaica Mews, Edinburgh | 11 | £123,124 |
| 7 | Ponton Street, Edinburgh | 3 | £127,000 |
| 8 | West Port, Edinburgh | 2 | £129,152 |
| 9 | Leamington Road, Edinburgh | 6 | £130,230 |
| 10 | Boat Green, Edinburgh | 29 | £136,451 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Edinburgh, City Of are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Simpson Loan, Edinburgh | 93 | £359,469 |
| 2 | St. Stephen Street, Edinburgh | 42 | £217,515 |
| 3 | Henderson Row, Edinburgh | 39 | £205,018 |
| 4 | Cumberland Street, Edinburgh | 33 | £284,214 |
| 5 | Gilmore Place, Edinburgh | 30 | £303,603 |
| 6 | Morrison Street, Edinburgh | 29 | £296,959 |
| 7 | Lothian Road, Edinburgh | 29 | £224,933 |
| 8 | Boat Green, Edinburgh | 29 | £136,451 |
| 9 | Lochrin Place, Edinburgh | 28 | £166,737 |
| 10 | Great King Street, Edinburgh | 25 | £586,386 |
(Where the most sales have taken place over the last 2 years)
