House Price Information for North Berwick - EH39
The 10 most expensive roads in North Berwick are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Sydserf, North Berwick | 4 | £5,781,920 |
| 2 | North Berwick | 47 | £1,254,897 |
| 3 | Archerfield Estate, North Berwick | 2 | £1,210,000 |
| 4 | Abbotsford Road, North Berwick | 2 | £1,072,500 |
| 5 | Manse Road, North Berwick | 5 | £812,000 |
| 6 | Cromwell Road, North Berwick | 4 | £681,628 |
| 7 | Windygates Road, North Berwick | 3 | £647,083 |
| 8 | Stair Park, North Berwick | 3 | £634,000 |
| 9 | Dirleton Road, North Berwick | 2 | £610,000 |
| 10 | West Bay Road, North Berwick | 2 | £557,822 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in North Berwick are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Station Hill, North Berwick | 2 | £58,612 |
| 2 | East Road, North Berwick | 2 | £77,000 |
| 3 | Lochbridge Road, North Berwick | 23 | £102,015 |
| 4 | Lime Grove, North Berwick | 3 | £106,667 |
| 5 | Creel Court, North Berwick | 6 | £106,893 |
| 6 | Gilbert Avenue, North Berwick | 4 | £107,714 |
| 7 | Melbourne Place, North Berwick | 19 | £110,380 |
| 8 | Church Road, North Berwick | 4 | £111,515 |
| 9 | Glebe Crescent, North Berwick | 2 | £114,950 |
| 10 | Craigleith View Station Road, North Berwick | 2 | £117,500 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in North Berwick are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | North Berwick | 40 | £287,443 |
| 2 | High Street, North Berwick | 33 | £164,895 |
| 3 | Lochbridge Road, North Berwick | 23 | £102,015 |
| 4 | Dirleton Avenue, North Berwick | 20 | £392,960 |
| 5 | Melbourne Place, North Berwick | 16 | £110,091 |
| 6 | Westgate, North Berwick | 9 | £313,593 |
| 7 | Old Abbey Road, North Berwick | 9 | £328,583 |
| 8 | Rhodes Park, North Berwick | 9 | £304,778 |
| 9 | Green Apron Park, North Berwick | 8 | £232,062 |
| 10 | Craigleith Avenue, North Berwick | 8 | £129,444 |
(Where the most sales have taken place over the last 2 years)
