House Price Information for Glasgow City - G1
The 10 most expensive roads in Glasgow City are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Buchanan Street, Glasgow | 28 | £8,881,942 |
| 2 | West Nile Street, Glasgow | 7 | £5,670,286 |
| 3 | Royal Exchange Square, Glasgow | 2 | £2,025,000 |
| 4 | St. Vincent Place, Glasgow | 3 | £1,012,633 |
| 5 | Wilson Street, Glasgow | 4 | £907,250 |
| 6 | North Frederick Street, Glasgow | 4 | £746,322 |
| 7 | Queen Street, Glasgow | 8 | £531,273 |
| 8 | Gordon Street, Glasgow | 10 | £398,865 |
| 9 | Glassford Street, Glasgow | 3 | £338,333 |
| 10 | Howard Street, Glasgow | 9 | £287,665 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Glasgow City are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Grafton Place, Glasgow | 8 | £36,475 |
| 2 | Blackfriars Road, Glasgow | 15 | £60,615 |
| 3 | Parnie Street, Glasgow | 3 | £69,400 |
| 4 | Saltmarket, Glasgow | 3 | £83,000 |
| 5 | Garth Street, Glasgow | 2 | £87,550 |
| 6 | Candleriggs, Glasgow | 9 | £89,284 |
| 7 | Bridgegate Path, Glasgow | 2 | £102,750 |
| 8 | Miller Street, Glasgow | 12 | £103,272 |
| 9 | Moir Street, Glasgow | 4 | £108,375 |
| 10 | Charlotte Street, Glasgow | 2 | £111,525 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Glasgow City are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Oswald Street, Glasgow | 124 | £118,363 |
| 2 | Hutcheson Street, Glasgow | 60 | £177,448 |
| 3 | Mitchell Street, Glasgow | 41 | £161,126 |
| 4 | Virginia Street, Glasgow | 40 | £142,803 |
| 5 | Ingram Street, Glasgow | 29 | £292,755 |
| 6 | London Road, Glasgow | 22 | £139,886 |
| 7 | Albion Street, Glasgow | 18 | £258,133 |
| 8 | Buchanan Street, Glasgow | 16 | £6,027,426 |
| 9 | Blackfriars Road, Glasgow | 13 | £63,452 |
| 10 | St. Andrews Square, Glasgow | 12 | £139,817 |
(Where the most sales have taken place over the last 2 years)
