House Price Information for Wotton-Under-Edge
Postcodes in Wotton-Under-Edge:
GL12
The 10 most expensive roads in Wotton-Under-Edge are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Vicarage Lane, Hillesley | 2 | £550,000 |
| 2 | Duck Street, Tytherington | 3 | £535,000 |
| 3 | New Street, Charfield | 2 | £525,000 |
| 4 | Bibstone | 2 | £462,498 |
| 5 | Cowship Lane, Cromhall | 2 | £442,475 |
| 6 | Itchington Road, Tytherington | 2 | £440,500 |
| 7 | New Road, Wotton-under-edge | 2 | £428,500 |
| 8 | West End, Wickwar | 2 | £412,500 |
| 9 | Bradley Green | 4 | £411,250 |
| 10 | Old Town, Wotton-under-edge | 3 | £410,900 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Wotton-Under-Edge are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | School Road, Wotton-under-edge | 2 | £111,125 |
| 2 | High Street, Wotton-under-edge | 3 | £129,167 |
| 3 | Clarence Road, Wotton-under-edge | 3 | £134,667 |
| 4 | Chestnut Park, Kingswood | 2 | £140,000 |
| 5 | Wortley Terrace, Wotton-under-edge | 5 | £157,800 |
| 6 | Pitman Place, Wotton-under-edge | 3 | £160,633 |
| 7 | High Street, Kingswood | 2 | £163,100 |
| 8 | Bear Street, Wotton-under-edge | 2 | £164,250 |
| 9 | Little Bristol Lane, Charfield | 4 | £173,612 |
| 10 | Fountain Crescent, Wotton-under-edge | 3 | £176,517 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Wotton-Under-Edge are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Woodlands Road, Charfield | 27 | £246,387 |
| 2 | Gloucester Street, Wotton-under-edge | 18 | £236,778 |
| 3 | Inglestone Road, Wickwar | 14 | £302,639 |
| 4 | Parklands, Wotton-under-edge | 11 | £273,272 |
| 5 | Bearlands, Wotton-under-edge | 10 | £195,820 |
| 6 | Court Orchard, Wotton-under-edge | 9 | £211,778 |
| 7 | Hillesley Road, Kingswood | 8 | £222,619 |
| 8 | High Street, Wickwar | 8 | £308,438 |
| 9 | Longs View, Charfield | 8 | £253,875 |
| 10 | Water Lane, Wotton-under-edge | 8 | £181,000 |
(Where the most sales have taken place over the last 2 years)
