House Price Information for Letchworth Garden City
Postcodes in Letchworth Garden City:
SG6
The 10 most expensive roads in Letchworth Garden City are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Hitchin Road, Letchworth Garden City | 2 | £737,500 |
| 2 | Willian Way, Letchworth Garden City | 5 | £658,600 |
| 3 | Pasture Road, Letchworth Garden City | 2 | £657,500 |
| 4 | Willow Court, Willian | 2 | £578,000 |
| 5 | Earlsmead, Letchworth Garden City | 2 | £507,500 |
| 6 | Cashio Lane, Letchworth Garden City | 6 | £499,166 |
| 7 | Greenway, Letchworth Garden City | 2 | £485,000 |
| 8 | Broadwater Avenue, Letchworth Garden City | 3 | £470,667 |
| 9 | Broadway, Letchworth Garden City | 12 | £460,500 |
| 10 | South View, Letchworth Garden City | 4 | £458,750 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Letchworth Garden City are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Bittern Way, Letchworth Garden City | 3 | £82,648 |
| 2 | Middlefields Court, Letchworth Garden City | 2 | £92,000 |
| 3 | Jarden, Letchworth Garden City | 3 | £98,000 |
| 4 | Cromwell Road, Letchworth Garden City | 4 | £108,500 |
| 5 | Newells, Letchworth Garden City | 2 | £114,500 |
| 6 | Parkfield, Letchworth Garden City | 3 | £123,000 |
| 7 | Rosemont Close, Letchworth Garden City | 5 | £123,350 |
| 8 | Haysman Close, Letchworth Garden City | 17 | £128,141 |
| 9 | Oakhill, Letchworth Garden City | 5 | £128,700 |
| 10 | Marmet Avenue, Letchworth Garden City | 22 | £129,636 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Letchworth Garden City are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Birds Hill, Letchworth Garden City | 46 | £168,615 |
| 2 | Marmet Avenue, Letchworth Garden City | 22 | £129,636 |
| 3 | Glebe Road, Letchworth Garden City | 19 | £182,024 |
| 4 | Hall Mead, Letchworth Garden City | 18 | £168,772 |
| 5 | Swift Close, Letchworth Garden City | 17 | £142,879 |
| 6 | Haysman Close, Letchworth Garden City | 17 | £128,141 |
| 7 | Mullway, Letchworth Garden City | 17 | £168,967 |
| 8 | Ridge Road, Letchworth Garden City | 15 | £225,097 |
| 9 | Bedford Road, Letchworth Garden City | 15 | £207,647 |
| 10 | Pascal Way, Letchworth Garden City | 14 | £133,482 |
(Where the most sales have taken place over the last 2 years)
