House Price Information for Berkhamsted - HP4
The 10 most expensive roads in Berkhamsted are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Alderton Drive, Little Gaddesden | 2 | £2,307,500 |
| 2 | Frithsden Copse, Potten End | 4 | £1,674,415 |
| 3 | Little Heath Lane, Little Heath | 2 | £1,532,500 |
| 4 | Hudnall Common, Little Gaddesden | 3 | £1,495,000 |
| 5 | Meadway, Berkhamsted | 2 | £1,281,250 |
| 6 | Kingsdale Road, Berkhamsted | 3 | £1,133,317 |
| 7 | Anglefield Road, Berkhamsted | 2 | £1,102,500 |
| 8 | Little Gaddesden | 9 | £1,030,000 |
| 9 | Barncroft Road, Berkhamsted | 5 | £1,001,000 |
| 10 | Ivy House Lane, Berkhamsted | 2 | £950,050 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Berkhamsted are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Pheasant Close, Berkhamsted | 2 | £140,225 |
| 2 | Mill Street, Berkhamsted | 2 | £152,750 |
| 3 | Beech Drive, Berkhamsted | 3 | £157,167 |
| 4 | Kilfillan Park, Berkhamsted | 3 | £159,000 |
| 5 | Gossoms Ryde, Berkhamsted | 2 | £160,000 |
| 6 | Hilltop Road, Berkhamsted | 10 | £163,295 |
| 7 | Emerton Garth, Northchurch | 10 | £169,400 |
| 8 | Tweed Close, Berkhamsted | 4 | £173,488 |
| 9 | Old Mill Gardens, Berkhamsted | 4 | £173,750 |
| 10 | Chiltern Park Avenue, Berkhamsted | 12 | £189,075 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Berkhamsted are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | High Street, Berkhamsted | 37 | £273,980 |
| 2 | George Street, Berkhamsted | 23 | £293,789 |
| 3 | Benningfield Gardens, Berkhamsted | 19 | £324,605 |
| 4 | Birtchnell Close, Berkhamsted | 18 | £236,111 |
| 5 | Shrublands Avenue, Berkhamsted | 15 | £395,467 |
| 6 | Cross Oak Road, Berkhamsted | 15 | £541,530 |
| 7 | Chiltern Park Avenue, Berkhamsted | 12 | £189,075 |
| 8 | Ellesmere Road, Berkhamsted | 12 | £259,042 |
| 9 | Charles Street, Berkhamsted | 11 | £601,177 |
| 10 | Montague Road, Berkhamsted | 11 | £638,818 |
(Where the most sales have taken place over the last 2 years)
