House Price Information for Broadstairs
Postcodes in Broadstairs:
CT10
The 10 most expensive roads in Broadstairs are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Thanet Place Gardens, Broadstairs | 2 | £762,500 |
| 2 | Harbour Street, Broadstairs | 2 | £590,000 |
| 3 | Bishops Avenue, Broadstairs | 2 | £514,000 |
| 4 | Upton Grange, Broadstairs | 5 | £468,150 |
| 5 | Fitzroy Avenue, Broadstairs | 7 | £434,357 |
| 6 | Foreland Heights, North Foreland | 5 | £423,000 |
| 7 | North Foreland Avenue, Broadstairs | 3 | £416,667 |
| 8 | Waldron Road, Broadstairs | 3 | £409,998 |
| 9 | Flint Grove, St Peters | 3 | £395,000 |
| 10 | Fairfield Park, Broadstairs | 2 | £377,475 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Broadstairs are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Church Court Grove, Broadstairs | 5 | £102,490 |
| 2 | Pear Tree Close, Broadstairs | 2 | £121,250 |
| 3 | Church Street, Broadstairs | 9 | £122,443 |
| 4 | Grosvenor Road, Broadstairs | 8 | £123,500 |
| 5 | Speke Road, St Peters | 4 | £124,875 |
| 6 | Bairds Hill, Broadstairs | 2 | £125,000 |
| 7 | Linley Road, Broadstairs | 7 | £128,643 |
| 8 | Prince Andrew Road, Broadstairs | 3 | £130,833 |
| 9 | Prince Charles Road, Broadstairs | 7 | £135,143 |
| 10 | Magdalen Court, Broadstairs | 11 | £139,863 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Broadstairs are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Ramsgate Road, Broadstairs | 28 | £235,145 |
| 2 | Botany Road, Kingsgate | 27 | £246,821 |
| 3 | Dumpton Park Drive, Broadstairs | 22 | £263,475 |
| 4 | Beacon Road, Broadstairs | 22 | £191,022 |
| 5 | Stocking Road, Broadstairs | 20 | £198,085 |
| 6 | Parish Close, Broadstairs | 20 | £220,525 |
| 7 | Hugin Avenue, Broadstairs | 19 | £153,633 |
| 8 | Percy Avenue, Kingsgate | 18 | £246,750 |
| 9 | Bradstow Way, Broadstairs | 17 | £226,761 |
| 10 | Kingsgate Avenue, Kingsgate | 17 | £318,997 |
(Where the most sales have taken place over the last 2 years)
