House Price Information for Chislehurst
Postcodes in Chislehurst:
BR7
The 10 most expensive roads in Chislehurst are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Wilderness Road, Chislehurst | 3 | £1,771,667 |
| 2 | Cookham Dene Close, Chislehurst | 2 | £1,411,250 |
| 3 | Cricket Ground Road, Chislehurst | 2 | £1,260,000 |
| 4 | Woodclyffe Drive, Chislehurst | 3 | £1,134,000 |
| 5 | Wirral Wood Close, Chislehurst | 2 | £1,087,500 |
| 6 | Yester Park, Chislehurst | 3 | £881,667 |
| 7 | Rectory Place, Chislehurst | 2 | £857,500 |
| 8 | Willow Vale, Chislehurst | 2 | £837,500 |
| 9 | Heathfield, Chislehurst | 4 | £821,875 |
| 10 | Wood Drive, Chislehurst | 4 | £806,875 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Chislehurst are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Croft Close, Chislehurst | 4 | £158,000 |
| 2 | Meadow Close, Chislehurst | 3 | £162,667 |
| 3 | Bromley Lane, Chislehurst | 2 | £166,975 |
| 4 | Perry Street Gardens, Chislehurst | 2 | £174,750 |
| 5 | Edgehill Road, Chislehurst | 5 | £193,310 |
| 6 | Forest Close, Chislehurst | 6 | £201,917 |
| 7 | Invicta Close, Chislehurst | 2 | £205,975 |
| 8 | Willow Grove, Chislehurst | 17 | £205,982 |
| 9 | Slades Drive, Chislehurst | 6 | £208,658 |
| 10 | Walden Avenue, Chislehurst | 6 | £212,167 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Chislehurst are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Willow Grove, Chislehurst | 17 | £205,982 |
| 2 | Woodside Avenue, Chislehurst | 16 | £318,066 |
| 3 | Oakdene Avenue, Chislehurst | 14 | £288,696 |
| 4 | Kemnal Road, Chislehurst | 14 | £581,500 |
| 5 | Imperial Way, Chislehurst | 13 | £227,073 |
| 6 | Green Lane, Chislehurst | 12 | £297,792 |
| 7 | Lubbock Road, Chislehurst | 11 | £683,677 |
| 8 | Lower Camden, Chislehurst | 11 | £397,500 |
| 9 | Elmstead Lane, Chislehurst | 10 | £345,225 |
| 10 | Chislehurst Road, Chislehurst | 10 | £343,100 |
(Where the most sales have taken place over the last 2 years)
