House Price Information for London
The 10 most expensive roads in London are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Parkgate, Greenwich | 6 | £1,646,833 |
| 2 | St Germans Place, Greenwich | 5 | £1,120,100 |
| 3 | Crooms Hill, Greenwich | 4 | £1,087,488 |
| 4 | Oakcroft Road, Lewisham | 3 | £1,042,667 |
| 5 | Morden Road, Greenwich | 10 | £993,250 |
| 6 | Orchard Drive, Lewisham | 2 | £990,000 |
| 7 | Kidbrooke Gardens, Greenwich | 3 | £960,669 |
| 8 | Admirals Gate, Greenwich | 2 | £930,000 |
| 9 | Hyde Vale, Greenwich | 12 | £929,042 |
| 10 | Dartmouth Row, Lewisham | 6 | £904,658 |
(Based on average sale price over the last 2 years)
The 10 least expensive roads in London are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Fantail Close, Greenwich | 2 | £87,750 |
| 2 | The Oaks, Greenwich | 4 | £101,875 |
| 3 | Coralline Walk, Bexley | 2 | £102,000 |
| 4 | Glyndon Road, Greenwich | 3 | £103,292 |
| 5 | Woolwich Common, Greenwich | 6 | £104,332 |
| 6 | Nightingale Place, Greenwich | 8 | £108,874 |
| 7 | Thorpe Close, Lewisham | 2 | £109,700 |
| 8 | Gossage Road, Greenwich | 2 | £110,000 |
| 9 | Portway Gardens, Greenwich | 9 | £111,389 |
| 10 | Coltness Crescent, Greenwich | 2 | £112,000 |
(Based on average sale price over the last 2 years)