House Price Information for Leatherhead - KT24
The 10 most expensive roads in Leatherhead are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Farm Lane, East Horsley | 2 | £1,307,000 |
| 2 | Norrels Drive, East Horsley | 2 | £1,215,000 |
| 3 | Woodland Drive, East Horsley | 2 | £1,182,500 |
| 4 | Higher Drive, East Horsley | 2 | £1,180,000 |
| 5 | Ockham Road North, East Horsley | 2 | £1,127,465 |
| 6 | Effingham Common Road, Effingham | 4 | £1,065,750 |
| 7 | The Highlands, East Horsley | 7 | £1,002,214 |
| 8 | Lower Farm Road, Effingham | 2 | £950,500 |
| 9 | Guildford Road, East Horsley | 2 | £947,500 |
| 10 | High Park Avenue, East Horsley | 11 | £935,909 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Leatherhead are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Long Reach, West Horsley | 3 | £167,667 |
| 2 | Linden Place, East Horsley | 2 | £178,750 |
| 3 | Farleys Close, West Horsley | 5 | £187,000 |
| 4 | Bishopsmead Parade, East Horsley | 3 | £198,333 |
| 5 | Norwood Close, Effingham | 2 | £207,500 |
| 6 | Kingston Avenue, East Horsley | 5 | £259,800 |
| 7 | Middle Farm Place, Effingham | 2 | £270,250 |
| 8 | Thornleas Place, East Horsley | 2 | £290,000 |
| 9 | Mount Pleasant, Effingham | 2 | £320,250 |
| 10 | Weston Lea, West Horsley | 5 | £334,000 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Leatherhead are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Ockham Road South, East Horsley | 16 | £568,594 |
| 2 | Frenchlands Gate, East Horsley | 13 | £595,050 |
| 3 | High Park Avenue, East Horsley | 11 | £935,909 |
| 4 | Green Dene, East Horsley | 9 | £796,550 |
| 5 | The Highlands, East Horsley | 7 | £1,002,214 |
| 6 | Silkmore Lane, West Horsley | 7 | £584,071 |
| 7 | Norwood Road, Effingham | 7 | £386,857 |
| 8 | Parkside Place, East Horsley | 6 | £540,833 |
| 9 | Heathview, East Horsley | 6 | £791,500 |
| 10 | Orestan Lane, Effingham | 6 | £587,325 |
(Where the most sales have taken place over the last 2 years)
