House Price Information for Grange-over-sands - LA11
The 10 most expensive roads in Grange-over-sands are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Cartmel Road, Grange-over-sands | 2 | £708,000 |
| 2 | Cartmel | 3 | £685,000 |
| 3 | Cartmel Fell | 4 | £506,125 |
| 4 | Methven Road, Grange-over-sands | 2 | £460,000 |
| 5 | Kendal Road, Lindale | 2 | £422,500 |
| 6 | Greenacres, Grange-over-sands | 2 | £402,500 |
| 7 | Witherslack | 11 | £374,864 |
| 8 | Meadowbank Lane, Grange-over-sands | 2 | £358,750 |
| 9 | Linden Fold, Grange-over-sands | 4 | £354,000 |
| 10 | Windermere Road, Grange-over-sands | 10 | £332,945 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Grange-over-sands are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Yewbarrow Terrace, Grange-over-sands | 2 | £73,750 |
| 2 | Aynsome Manor Park, Cartmel | 4 | £113,362 |
| 3 | Eden Park Road, Grange-over-sands | 2 | £117,500 |
| 4 | Station Square, Grange-over-sands | 2 | £120,000 |
| 5 | Marne Avenue, Flookburgh | 3 | £121,000 |
| 6 | Eccleston Meadow, Flookburgh | 3 | £125,000 |
| 7 | Somme Avenue, Flookburgh | 3 | £130,333 |
| 8 | Lingarth, Lindale | 2 | £132,475 |
| 9 | Market Street, Flookburgh | 6 | £137,583 |
| 10 | Cark House Court, Cark In Cartmel | 5 | £139,400 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Grange-over-sands are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Kents Bank Road, Grange-over-sands | 19 | £192,037 |
| 2 | Jutland Avenue, Flookburgh | 13 | £140,477 |
| 3 | Main Street, Grange-over-sands | 12 | £165,362 |
| 4 | Kentsford Road, Grange-over-sands | 12 | £257,708 |
| 5 | Grange Fell Road, Grange-over-sands | 12 | £260,958 |
| 6 | Green Lane, Flookburgh | 11 | £185,405 |
| 7 | Witherslack | 11 | £374,864 |
| 8 | The Esplanade, Grange-over-sands | 10 | £162,700 |
| 9 | Windermere Road, Grange-over-sands | 10 | £332,945 |
| 10 | Cark In Cartmel | 10 | £215,428 |
(Where the most sales have taken place over the last 2 years)
