House Price Information for Bayswater, Paddington
Postcodes in Bayswater, Paddington:
W2
The 10 most expensive roads in Bayswater, Paddington are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Dawson Place, Kensington And Chelsea | 3 | £4,884,583 |
| 2 | Pembridge Place, Kensington And Chelsea | 4 | £2,555,558 |
| 3 | Chepstow Place, Kensington And Chelsea | 5 | £2,179,100 |
| 4 | Caroline Place, City Of Westminster | 2 | £1,911,000 |
| 5 | Connaught Square, City Of Westminster | 7 | £1,908,143 |
| 6 | Pembridge Square, City Of Westminster | 3 | £1,775,000 |
| 7 | Courtnell Street, City Of Westminster | 7 | £1,683,643 |
| 8 | Bark Place, City Of Westminster | 2 | £1,662,500 |
| 9 | Hyde Park Gardens Mews, City Of Westminster | 6 | £1,449,167 |
| 10 | Conduit Mews, City Of Westminster | 6 | £1,430,000 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Bayswater, Paddington are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Woodchester Square, City Of Westminster | 7 | £166,071 |
| 2 | Harrow Road, City Of Westminster | 13 | £167,850 |
| 3 | Alfred Road, City Of Westminster | 12 | £202,871 |
| 4 | Torquay Street, City Of Westminster | 6 | £210,342 |
| 5 | Orme Court, City Of Westminster | 2 | £215,000 |
| 6 | Hall Place, City Of Westminster | 29 | £236,240 |
| 7 | Bourne Terrace, City Of Westminster | 14 | £238,800 |
| 8 | Leinster Gardens, City Of Westminster | 29 | £254,722 |
| 9 | North Wharf Road, City Of Westminster | 2 | £255,000 |
| 10 | Chichester Road, City Of Westminster | 2 | £258,000 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Bayswater, Paddington are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Edgware Road, City Of Westminster | 152 | £308,113 |
| 2 | Gloucester Terrace, City Of Westminster | 134 | £416,823 |
| 3 | Westbourne Terrace, City Of Westminster | 106 | £536,527 |
| 4 | Queensway, City Of Westminster | 86 | £400,489 |
| 5 | Praed Street, City Of Westminster | 72 | £544,833 |
| 6 | Linden Gardens, Kensington And Chelsea | 57 | £691,617 |
| 7 | Kensington Gardens Square, City Of Westminster | 55 | £436,876 |
| 8 | Inverness Terrace, City Of Westminster | 48 | £574,003 |
| 9 | Orsett Terrace, City Of Westminster | 45 | £333,178 |
| 10 | Porchester Square, City Of Westminster | 44 | £472,383 |
(Where the most sales have taken place over the last 2 years)
