House Price Information for Bayswater, Paddington
Postcodes in Bayswater, Paddington:
W2
The 10 most expensive roads in Bayswater, Paddington are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Dawson Place, London | 9 | £3,426,050 |
| 2 | Northumberland Place, London | 5 | £2,427,240 |
| 3 | Albion Street, London | 6 | £2,410,833 |
| 4 | Hyde Park Gardens, London | 13 | £2,385,615 |
| 5 | Newton Road, London | 4 | £2,291,250 |
| 6 | Lancaster Gate, London | 20 | £2,171,940 |
| 7 | Sutherland Place, London | 7 | £2,164,991 |
| 8 | Clarendon Place, London | 2 | £2,012,500 |
| 9 | St Michaels Street, London | 2 | £1,990,000 |
| 10 | Artesian Road, London | 10 | £1,930,895 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Bayswater, Paddington are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Senior Street, London | 2 | £166,500 |
| 2 | Woodchester Square, London | 3 | £225,833 |
| 3 | Alfred Road, London | 8 | £233,930 |
| 4 | Great Western Road, London | 4 | £254,075 |
| 5 | Bourne Terrace, London | 4 | £259,750 |
| 6 | St Marys Square, London | 2 | £264,000 |
| 7 | Hall Place, London | 7 | £269,200 |
| 8 | Hallfield Estate, London | 26 | £278,060 |
| 9 | John Aird Court, London | 8 | £284,188 |
| 10 | Edgware Road, London | 63 | £329,800 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Bayswater, Paddington are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Gloucester Terrace, London | 85 | £505,797 |
| 2 | Westbourne Terrace, London | 64 | £679,581 |
| 3 | Merchant Square East, London | 64 | £794,406 |
| 4 | Edgware Road, London | 63 | £329,800 |
| 5 | Queensway, London | 47 | £462,438 |
| 6 | Hereford Road, London | 40 | £1,212,350 |
| 7 | Praed Street, London | 40 | £737,004 |
| 8 | Porchester Square, London | 30 | £500,147 |
| 9 | Linden Gardens, London | 29 | £795,724 |
| 10 | Kensington Gardens Square, London | 28 | £510,929 |
(Where the most sales have taken place over the last 2 years)
