House Price Information for Earl's Court, West Brompton
Postcodes in Earl's Court, West Brompton:
SW5
The 10 most expensive roads in Earl's Court, West Brompton are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Collingham Gardens, London | 10 | £3,452,260 |
| 2 | Hesper Mews, London | 7 | £2,431,152 |
| 3 | Laverton Mews, London | 2 | £2,175,000 |
| 4 | The Little Boltons, London | 2 | £1,925,000 |
| 5 | Bolton Gardens, London | 16 | £1,666,022 |
| 6 | Courtfield Mews, London | 4 | £1,575,625 |
| 7 | Spear Mews, London | 3 | £1,514,167 |
| 8 | Earls Court Gardens, London | 4 | £1,510,000 |
| 9 | Wetherby Gardens, London | 6 | £1,437,500 |
| 10 | Bina Gardens, London | 9 | £1,419,778 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Earl's Court, West Brompton are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Hogarth Road, London | 10 | £362,000 |
| 2 | Kempsford Gardens, London | 11 | £409,727 |
| 3 | Redcliffe Close, London | 8 | £413,125 |
| 4 | Warwick Road, London | 16 | £429,059 |
| 5 | Longridge Road, London | 22 | £442,909 |
| 6 | Eardley Crescent, London | 32 | £513,522 |
| 7 | Penywern Road, London | 10 | £514,228 |
| 8 | Earls Court Road, London | 20 | £519,931 |
| 9 | Knaresborough Place, London | 2 | £522,500 |
| 10 | Cromwell Road, London | 15 | £529,867 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Earl's Court, West Brompton are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Courtfield Gardens, London | 43 | £1,014,819 |
| 2 | Earls Court Square, London | 38 | £721,069 |
| 3 | Old Brompton Road, London | 37 | £898,108 |
| 4 | Philbeach Gardens, London | 37 | £546,076 |
| 5 | Nevern Square, London | 34 | £608,342 |
| 6 | Eardley Crescent, London | 32 | £513,522 |
| 7 | Longridge Road, London | 22 | £442,909 |
| 8 | Bramham Gardens, London | 20 | £1,253,550 |
| 9 | Earls Court Road, London | 20 | £519,931 |
| 10 | Gledhow Gardens, London | 19 | £1,153,289 |
(Where the most sales have taken place over the last 2 years)
