House Price Information for South Kensington, Knightsbridge
Postcodes in South Kensington, Knightsbridge:
SW7
The 10 most expensive roads in South Kensington, Knightsbridge are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Montpelier Street, London | 5 | £6,743,244 |
| 2 | Alexander Place, London | 2 | £4,650,000 |
| 3 | Trevor Square, London | 2 | £4,425,000 |
| 4 | Hereford Square, London | 4 | £4,412,500 |
| 5 | Trevor Street, London | 2 | £3,525,000 |
| 6 | Prince Consort Road, London | 3 | £2,958,333 |
| 7 | Roland Way, London | 4 | £2,639,875 |
| 8 | Trevor Place, London | 4 | £2,529,447 |
| 9 | Thurloe Square, London | 6 | £2,373,333 |
| 10 | Pelham Street, London | 2 | £2,280,000 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in South Kensington, Knightsbridge are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Stanhope Mews West, London | 4 | £460,750 |
| 2 | Stanhope Mews South, London | 2 | £533,000 |
| 3 | Emperors Gate, London | 14 | £571,206 |
| 4 | Old Brompton Road, London | 7 | £602,429 |
| 5 | Cromwell Road, London | 45 | £670,708 |
| 6 | Grenville Place, London | 3 | £687,333 |
| 7 | Mcleods Mews, London | 2 | £694,250 |
| 8 | Manson Place, London | 6 | £746,750 |
| 9 | Courtfield Road, London | 18 | £746,901 |
| 10 | Cranley Gardens, London | 27 | £760,200 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in South Kensington, Knightsbridge are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Cornwall Gardens, London | 63 | £1,036,533 |
| 2 | Queens Gate, London | 51 | £1,107,478 |
| 3 | Cromwell Road, London | 45 | £670,708 |
| 4 | Ennismore Gardens, London | 36 | £1,703,485 |
| 5 | Onslow Gardens, London | 32 | £969,984 |
| 6 | Onslow Square, London | 30 | £1,640,651 |
| 7 | Cranley Gardens, London | 27 | £760,200 |
| 8 | Stanhope Gardens, London | 24 | £1,164,625 |
| 9 | Rutland Gate, London | 23 | £1,125,229 |
| 10 | Gloucester Road, London | 22 | £832,435 |
(Where the most sales have taken place over the last 2 years)
