House Price Information for Leeds - LS1
The 10 most expensive roads in Leeds are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | East Parade, Leeds | 2 | £348,034 |
| 2 | Concordia Street, Leeds | 17 | £285,115 |
| 3 | South Parade, Leeds | 2 | £225,000 |
| 4 | Portland Crescent, Leeds | 6 | £212,417 |
| 5 | Whitehall Quay, Leeds | 22 | £194,668 |
| 6 | Little Neville Street, Leeds | 5 | £187,619 |
| 7 | Bedford Street, Leeds | 27 | £186,140 |
| 8 | Wellington Street, Leeds | 141 | £176,378 |
| 9 | Northern Street, Leeds | 10 | £176,347 |
| 10 | Portland Gate, Leeds | 2 | £169,750 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Leeds are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | King Charles Street, Leeds | 72 | £116,849 |
| 2 | Marlborough Grange, Leeds | 6 | £131,325 |
| 3 | Bridge End, Leeds | 2 | £136,000 |
| 4 | Great George Street, Leeds | 101 | £152,282 |
| 5 | New Station Street, Leeds | 3 | £153,667 |
| 6 | The Headrow, Leeds | 5 | £158,099 |
| 7 | Central Road, Leeds | 5 | £158,190 |
| 8 | York Place, Leeds | 22 | £161,353 |
| 9 | Albion Place, Leeds | 2 | £161,500 |
| 10 | Riverside Way, Leeds | 19 | £163,053 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Leeds are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Wellington Street, Leeds | 141 | £176,378 |
| 2 | Great George Street, Leeds | 101 | £152,282 |
| 3 | King Charles Street, Leeds | 72 | £116,849 |
| 4 | Bedford Street, Leeds | 27 | £186,140 |
| 5 | Whitehall Quay, Leeds | 22 | £194,668 |
| 6 | York Place, Leeds | 22 | £161,353 |
| 7 | Riverside Way, Leeds | 19 | £163,053 |
| 8 | Concordia Street, Leeds | 17 | £285,115 |
| 9 | Park Row, Leeds | 16 | £169,506 |
| 10 | Northern Street, Leeds | 10 | £176,347 |
(Where the most sales have taken place over the last 2 years)
