House Price Information for Manchester - M1
The 10 most expensive roads in Manchester are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Dickinson Street, Manchester | 2 | £229,000 |
| 2 | Chepstow Street, Manchester | 7 | £208,607 |
| 3 | Sackville Street, Manchester | 10 | £207,095 |
| 4 | Whitworth Street West, Manchester | 41 | £184,169 |
| 5 | Tariff Street, Manchester | 5 | £177,290 |
| 6 | Bloom Street, Manchester | 5 | £172,600 |
| 7 | Cambridge Street, Manchester | 43 | £171,690 |
| 8 | Piccadilly, Manchester | 6 | £168,792 |
| 9 | Chapeltown Street, Manchester | 116 | £167,850 |
| 10 | Brewer Street, Manchester | 9 | £164,722 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Manchester are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Mancroft Walk, Manchester | 2 | £48,500 |
| 2 | Portland Street, Manchester | 3 | £109,167 |
| 3 | Oldham Street, Manchester | 2 | £115,000 |
| 4 | John Smeaton Court, Manchester | 4 | £116,000 |
| 5 | Wharf Close, Manchester | 5 | £119,600 |
| 6 | Chorlton Street, Manchester | 2 | £120,000 |
| 7 | Hulme Street, Manchester | 2 | £121,250 |
| 8 | Granby Row, Manchester | 10 | £123,700 |
| 9 | Thomas Telford Basin, Manchester | 3 | £128,667 |
| 10 | Jutland Street, Manchester | 6 | £132,083 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Manchester are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Chapeltown Street, Manchester | 116 | £167,850 |
| 2 | Piccadilly Place, Manchester | 72 | £141,761 |
| 3 | Cambridge Street, Manchester | 43 | £171,690 |
| 4 | Whitworth Street West, Manchester | 41 | £184,169 |
| 5 | Princess Street, Manchester | 24 | £158,354 |
| 6 | Whitworth Street, Manchester | 20 | £144,398 |
| 7 | Aytoun Street, Manchester | 14 | £150,868 |
| 8 | Newton Street, Manchester | 11 | £137,905 |
| 9 | Samuel Ogden Street, Manchester | 11 | £134,768 |
| 10 | Sackville Street, Manchester | 10 | £207,095 |
(Where the most sales have taken place over the last 2 years)
