House Price Information for Milton Keynes - MK7
The 10 most expensive roads in Milton Keynes are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Walton Road, Walnut Tree | 2 | £585,000 |
| 2 | Gregories Drive, Wavendon Gate | 3 | £525,333 |
| 3 | Hartfield Close, Kents Hill | 3 | £484,167 |
| 4 | March Meadow, Wavendon Gate | 3 | £471,667 |
| 5 | Cloudberry, Walnut Tree | 2 | £452,500 |
| 6 | Norton Leys, Wavendon Gate | 3 | £450,000 |
| 7 | Ravel Close, Old Farm Park | 6 | £437,833 |
| 8 | Walton End, Wavendon Gate | 7 | £431,571 |
| 9 | Davenport Lea, Old Farm Park | 2 | £415,000 |
| 10 | Goldmark Close, Old Farm Park | 2 | £390,000 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Milton Keynes are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Fortuna Court, Wavendon Gate | 2 | £35,500 |
| 2 | Nielson Court, Old Farm Park | 2 | £39,950 |
| 3 | Mahler Close, Browns Wood | 4 | £41,750 |
| 4 | Goldilocks, Walnut Tree | 4 | £42,750 |
| 5 | Wadesmill Lane, Caldecotte | 3 | £44,167 |
| 6 | Plantain Court, Walnut Tree | 4 | £44,750 |
| 7 | Rixband Close, Walton Park | 4 | £49,500 |
| 8 | Williams Circle, Walton Park | 2 | £50,250 |
| 9 | Bellini Close, Old Farm Park | 5 | £53,880 |
| 10 | Huckleberry Close, Walnut Tree | 8 | £55,956 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Milton Keynes are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Gaddesden Crescent, Wavendon Gate | 23 | £184,695 |
| 2 | Pettingrew Close, Walnut Tree | 20 | £161,275 |
| 3 | Studley Knapp, Walnut Tree | 17 | £166,026 |
| 4 | Isaacson Drive, Wavendon Gate | 16 | £161,653 |
| 5 | Mithras Gardens, Wavendon Gate | 15 | £142,430 |
| 6 | Pomander Crescent, Walnut Tree | 15 | £72,799 |
| 7 | Hindemith Gardens, Old Farm Park | 14 | £203,464 |
| 8 | Bantock Close, Browns Wood | 14 | £164,103 |
| 9 | Sullivan Crescent, Browns Wood | 13 | £167,538 |
| 10 | Pimpernel Grove, Walnut Tree | 12 | £130,562 |
(Where the most sales have taken place over the last 2 years)
