House Price Information for - N21
The 10 most expensive roads in are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Broad Walk, London | 3 | £3,322,500 |
| 2 | Eversley Crescent, London | 2 | £1,477,500 |
| 3 | Seaforth Gardens, London | 3 | £1,358,333 |
| 4 | Downes Court, London | 3 | £1,008,333 |
| 5 | Clarendon Way, London | 2 | £880,000 |
| 6 | The Chine, London | 5 | £837,000 |
| 7 | Bush Hill, London | 3 | £801,667 |
| 8 | Stone Hall Road, London | 3 | £761,333 |
| 9 | Old Park Ridings, London | 9 | £753,141 |
| 10 | Bazile Road, London | 2 | £742,500 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Homewillow Close, London | 12 | £151,000 |
| 2 | Chaseville Parade, London | 3 | £189,000 |
| 3 | Cunard Crescent, London | 8 | £198,813 |
| 4 | Barrow Close, London | 2 | £204,000 |
| 5 | Treves Close, London | 2 | £209,250 |
| 6 | Fothergill Drive, London | 2 | £209,500 |
| 7 | Chaseville Park Road, London | 6 | £218,867 |
| 8 | Spring Bank, London | 7 | £222,136 |
| 9 | Hydefield Close, London | 3 | £237,500 |
| 10 | Queens Avenue, London | 3 | £238,667 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Green Lanes, London | 26 | £247,950 |
| 2 | Winchmore Hill Road, London | 24 | £266,143 |
| 3 | Newsholme Drive, London | 23 | £299,283 |
| 4 | Green Dragon Lane, London | 20 | £445,325 |
| 5 | Eversley Park Road, London | 17 | £247,838 |
| 6 | Firs Lane, London | 16 | £350,438 |
| 7 | Pennington Drive, London | 14 | £247,139 |
| 8 | Homewillow Close, London | 12 | £151,000 |
| 9 | Station Road, Winchmore Hill | 11 | £286,273 |
| 10 | Wades Hill, London | 10 | £452,540 |
(Where the most sales have taken place over the last 2 years)
