House Price Information for Choppington
Postcodes in Choppington:
NE62
The 10 most expensive roads in Choppington are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Carlow Drive, West Sleekburn | 3 | £168,167 |
| 2 | East Farm Park, Choppington | 2 | £152,500 |
| 3 | Fairway, Choppington | 2 | £147,000 |
| 4 | Linden Close, Choppington | 3 | £141,733 |
| 5 | Gladewell Court, Choppington | 2 | £141,000 |
| 6 | Farndale Avenue, Choppington | 2 | £135,000 |
| 7 | Meadowbank Drive, Choppington | 4 | £132,500 |
| 8 | Osier Court, Stakeford | 3 | £126,667 |
| 9 | Abbots Close, Choppington | 2 | £115,000 |
| 10 | Heatherlea Gardens, Choppington | 2 | £112,498 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Choppington are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Stakeford | 4 | £22,575 |
| 2 | Oxford Road, Choppington | 3 | £51,500 |
| 3 | Ford Park, Choppington | 3 | £63,667 |
| 4 | Walton Drive, Choppington | 3 | £64,000 |
| 5 | Sycamore Avenue, Guidepost | 2 | £66,250 |
| 6 | River Bank East, Choppington | 3 | £69,333 |
| 7 | School Avenue, Choppington | 2 | £71,500 |
| 8 | Olympia Avenue, Choppington | 3 | £71,667 |
| 9 | Bothal Avenue, Choppington | 3 | £72,333 |
| 10 | Fern Court, Guidepost | 2 | £73,500 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Choppington are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Ashington Drive, Choppington | 4 | £108,125 |
| 2 | Gordon Terrace, Choppington | 4 | £74,500 |
| 3 | Stakeford | 4 | £22,575 |
| 4 | Leander Avenue, Choppington | 4 | £102,488 |
| 5 | Meadowbank Drive, Choppington | 4 | £132,500 |
| 6 | Coleridge Drive, Choppington | 4 | £110,000 |
| 7 | Milburn Terrace, Choppington | 4 | £79,000 |
| 8 | Kings Park, Scotland Gate | 3 | £86,667 |
| 9 | River Bank East, Choppington | 3 | £69,333 |
| 10 | Oxford Road, Choppington | 3 | £51,500 |
(Where the most sales have taken place over the last 2 years)
