House Price Information for Carrbridge - PH23
Roads in Carrbridge, ordered by price
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Carrbridge | 17 | £197,092 |
| 2 | Crannich Park, Carrbridge | 2 | £173,750 |
| 3 | Station Road, Carrbridge | 5 | £172,717 |
| 4 | Reed Court, Carrbridge | 4 | £62,925 |
The 10 most transient roads in Carrbridge are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Carrbridge | 10 | £215,300 |
| 2 | Carrbridge | 4 | £155,144 |
| 3 | Reed Court, Carrbridge | 4 | £62,925 |
| 4 | Carrbridge | 3 | £220,832 |
| 5 | Station Road, Carrbridge | 3 | £198,083 |
| 6 | Station Road, Carrbridge | 2 | £147,350 |
| 7 | Crannich Park, Carrbridge | 2 | £173,750 |
| 8 | Dalmore, Carrbridge | 1 | £81,000 |
| 9 | Carr Place, Carrbridge | 1 | £160,000 |
| 10 | Dorback Place, Nethy Bridge | 1 | £71,000 |
(Where the most sales have taken place over the last 2 years)
