House Price Information for Gosport - PO13
Other Postcodes in Gosport:
PO12
The 10 most expensive roads in Gosport are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Lakeside, Lee-on-the-solent | 2 | £397,500 |
| 2 | Montserrat Road, Lee-on-the-solent | 3 | £363,333 |
| 3 | Victoria Square, Lee-on-the-solent | 2 | £350,000 |
| 4 | Wellington Drive, Lee-on-the-solent | 5 | £348,900 |
| 5 | Glenney Close, Lee-on-the-solent | 4 | £320,498 |
| 6 | Grayson Close, Lee-on-the-solent | 2 | £320,000 |
| 7 | Portsmouth Road, Lee-on-the-solent | 4 | £318,250 |
| 8 | Saunders Close, Lee-on-the-solent | 5 | £303,500 |
| 9 | Corsair Close, Lee-on-the-solent | 5 | £299,790 |
| 10 | Manor Way, Lee-on-the-solent | 5 | £287,900 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Gosport are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Nimrod Drive, Gosport | 6 | £33,167 |
| 2 | Samson Close, Gosport | 3 | £35,500 |
| 3 | Mantle Close, Gosport | 3 | £36,083 |
| 4 | Grange Road, Gosport | 9 | £38,389 |
| 5 | James Road, Gosport | 2 | £46,250 |
| 6 | Cornwell Close, Gosport | 8 | £52,124 |
| 7 | Williams Close, Gosport | 8 | £58,525 |
| 8 | Cornwell Close, Rowner | 3 | £59,833 |
| 9 | Carless Close, Gosport | 2 | £64,125 |
| 10 | Magennis Close, Gosport | 12 | £80,563 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Gosport are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Marine Parade East, Lee-on-the-solent | 30 | £239,967 |
| 2 | High Street, Lee-on-the-solent | 17 | £163,329 |
| 3 | Marine Parade West, Lee-on-the-solent | 17 | £237,468 |
| 4 | Wych Lane, Gosport | 16 | £163,350 |
| 5 | Beach Road, Lee-on-the-solent | 14 | £112,214 |
| 6 | Fareham Road, Gosport | 14 | £211,048 |
| 7 | Long Drive, Gosport | 13 | £130,192 |
| 8 | Skipper Way, Lee-on-the-solent | 12 | £150,333 |
| 9 | Fitzroy Drive, Lee-on-the-solent | 12 | £236,937 |
| 10 | Magennis Close, Gosport | 12 | £80,563 |
(Where the most sales have taken place over the last 2 years)
