House Price Information for Chesterfield - S41
The 10 most expensive roads in Chesterfield are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Hady Hill, Chesterfield | 10 | £303,600 |
| 2 | Upper Lum Close, Chesterfield | 3 | £301,078 |
| 3 | Hastings Close, Chesterfield | 2 | £291,000 |
| 4 | Saxton Close, Hasland | 6 | £269,999 |
| 5 | Granary Close, Chesterfield | 2 | £267,500 |
| 6 | Long Field Grange, Chesterfield | 2 | £255,000 |
| 7 | Owen Falls Avenue, Chesterfield | 3 | £254,500 |
| 8 | Seagrave Drive, Chesterfield | 3 | £252,817 |
| 9 | Old Mill Drive, Chesterfield | 2 | £248,000 |
| 10 | Waltham Croft, Chesterfield | 3 | £246,150 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Chesterfield are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Arundel Close, Chesterfield | 2 | £54,500 |
| 2 | Newland Dale, Chesterfield | 2 | £55,500 |
| 3 | The Bungalows, Chesterfield | 2 | £73,500 |
| 4 | Occupation Road, Chesterfield | 2 | £74,500 |
| 5 | Flamsteed Crescent, Chesterfield | 2 | £75,000 |
| 6 | Station Lane, Old Whittington | 2 | £75,500 |
| 7 | Bower Farm Road, Old Whittington | 4 | £77,500 |
| 8 | Park View, Hasland | 3 | £78,333 |
| 9 | Tapton Terrace, Chesterfield | 2 | £78,750 |
| 10 | Mountcastle Street, Chesterfield | 6 | £80,025 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Chesterfield are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Wain Avenue, Chesterfield | 64 | £125,993 |
| 2 | Hartfield Close, Hasland | 27 | £180,348 |
| 3 | Newbold Road, Chesterfield | 25 | £187,130 |
| 4 | Spital Lane, Chesterfield | 23 | £135,293 |
| 5 | Sheffield Road, Chesterfield | 21 | £133,450 |
| 6 | St Johns Road, Chesterfield | 20 | £120,092 |
| 7 | Holland Road, Old Whittington | 18 | £117,017 |
| 8 | Church Street North, Old Whittington | 17 | £181,542 |
| 9 | Holme Park Avenue, Chesterfield | 16 | £233,695 |
| 10 | Valley Road, Chesterfield | 14 | £105,357 |
(Where the most sales have taken place over the last 2 years)
