House Price Information for High Peak - SK23
Other Postcodes in High Peak:
SK22
The 10 most expensive roads in High Peak are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Taxal, Whaley Bridge | 2 | £495,000 |
| 2 | Dolly Lane, Buxworth | 2 | £460,000 |
| 3 | Chapel En Le Frith | 2 | £430,000 |
| 4 | Maynestone Road, Chinley | 2 | £402,500 |
| 5 | Whaley Bridge | 4 | £384,250 |
| 6 | Fernilee, Whaley Bridge | 4 | £369,500 |
| 7 | Alders Lane, Chinley | 2 | £360,000 |
| 8 | Eccles Road, Chapel En Le Frith | 10 | £359,545 |
| 9 | Walters Wood, Whaley Bridge | 2 | £348,250 |
| 10 | Derby Knowle, Buxworth | 3 | £339,000 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in High Peak are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Dollywood Close, Buxworth | 2 | £81,500 |
| 2 | Charlesworth Crescent, Furness Vale | 2 | £97,750 |
| 3 | Eccles Fold, Chapel En Le Frith | 6 | £103,258 |
| 4 | Beresford Avenue, Chapel En Le Frith | 2 | £114,000 |
| 5 | Belgrade Avenue, Chinley | 8 | £114,556 |
| 6 | Rhuddlan Place, Chinley | 2 | £114,875 |
| 7 | Charley Lane, Chinley | 7 | £115,286 |
| 8 | Anchor Avenue, Chapel En Le Frith | 2 | £117,500 |
| 9 | Johnson Way, Chapel En Le Frith | 4 | £120,500 |
| 10 | Johnson Street, Whaley Bridge | 4 | £123,500 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in High Peak are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Macclesfield Road, Whaley Bridge | 24 | £163,032 |
| 2 | Buxton Road, Furness Vale | 20 | £137,850 |
| 3 | Rowton Grange Road, Chapel En Le Frith | 14 | £188,064 |
| 4 | Cotton Close, Whaley Bridge | 12 | £264,216 |
| 5 | Old Road, Whaley Bridge | 12 | £153,829 |
| 6 | Hayfield Road, Chapel En Le Frith | 12 | £140,792 |
| 7 | Manchester Road, Chapel En Le Frith | 12 | £301,772 |
| 8 | Miry Meadow, Chapel En Le Frith | 12 | £158,712 |
| 9 | Western Lane, Buxworth | 10 | £178,795 |
| 10 | Eccles Road, Chapel En Le Frith | 10 | £359,545 |
(Where the most sales have taken place over the last 2 years)
