House Price Information for Burnham-On-Sea
Postcodes in Burnham-On-Sea:
TA8
The 10 most expensive roads in Burnham-On-Sea are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Manor Close, Berrow | 2 | £365,000 |
| 2 | Edith Close, Burnham-on-sea | 2 | £313,250 |
| 3 | Brent Road, Burnham-on-sea | 2 | £287,250 |
| 4 | Coast Road, Berrow | 5 | £258,100 |
| 5 | Westfield Road, Burnham-on-sea | 2 | £255,625 |
| 6 | St Marys Road, Burnham-on-sea | 5 | £249,400 |
| 7 | Stoddens Road, Burnham-on-sea | 10 | £241,750 |
| 8 | Pinewood Way, Brean | 2 | £241,500 |
| 9 | Jaycroft Road, Burnham-on-sea | 3 | £234,000 |
| 10 | Olivier Close, Burnham-on-sea | 2 | £231,500 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Burnham-On-Sea are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Victoria Street, Burnham-on-sea | 4 | £87,250 |
| 2 | Grove Road, Burnham-on-sea | 3 | £93,167 |
| 3 | High Street, Burnham-on-sea | 2 | £100,000 |
| 4 | Manor Road, Burnham-on-sea | 2 | £103,975 |
| 5 | Madden Close, Burnham-on-sea | 2 | £104,000 |
| 6 | South Street, Burnham-on-sea | 4 | £106,625 |
| 7 | College Street, Burnham-on-sea | 4 | £108,250 |
| 8 | Esplanade, Burnham-on-sea | 8 | £109,363 |
| 9 | Monks Way, Burnham-on-sea | 6 | £110,292 |
| 10 | South Road, Brean | 11 | £110,566 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Burnham-On-Sea are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Berrow Road, Burnham-on-sea | 30 | £192,230 |
| 2 | Links Close, Burnham-on-sea | 23 | £168,939 |
| 3 | Rectory Road, Burnham-on-sea | 14 | £114,496 |
| 4 | Thorndike Way, Burnham-on-sea | 12 | £157,463 |
| 5 | South Road, Brean | 11 | £110,566 |
| 6 | Stoddens Road, Burnham-on-sea | 10 | £241,750 |
| 7 | Ashcott Drive, Burnham-on-sea | 10 | £153,495 |
| 8 | Maple Drive, Burnham-on-sea | 9 | £177,267 |
| 9 | Highbridge Road, Burnham-on-sea | 8 | £174,531 |
| 10 | South Esplanade, Burnham-on-sea | 8 | £170,575 |
(Where the most sales have taken place over the last 2 years)
