House Price Information for Stoke-on-trent - ST11
The 10 most expensive roads in Stoke-on-trent are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Galton Croft, Blythe Bridge | 3 | £456,239 |
| 2 | Franklin Drive, Blythe Bridge | 13 | £448,951 |
| 3 | Jenner Grove, Blythe Bridge | 3 | £391,097 |
| 4 | Tudor Hollow, Fulford | 2 | £329,975 |
| 5 | Cheadle Road, Blythe Bridge | 3 | £329,000 |
| 6 | Grindley Lane, Blythe Bridge | 2 | £259,675 |
| 7 | Beaumont Rise, Blythe Bridge | 3 | £251,333 |
| 8 | Hoffman Drive, Blythe Bridge | 4 | £246,386 |
| 9 | Green Park, Fulford | 2 | £245,250 |
| 10 | School Lane, Caverswall | 4 | £244,063 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Stoke-on-trent are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Cavell Court, Blythe Bridge | 4 | £62,313 |
| 2 | Dale View Court, Fulford | 3 | £66,667 |
| 3 | Long Row, Caverswall | 2 | £81,475 |
| 4 | Highfield Close, Blythe Bridge | 2 | £97,375 |
| 5 | Stallington Close, Blythe Bridge | 2 | £105,000 |
| 6 | Bridgwood Road, Blythe Bridge | 3 | £106,833 |
| 7 | Clematis Avenue, Blythe Bridge | 2 | £112,500 |
| 8 | Mount Road, Blythe Bridge | 3 | £121,000 |
| 9 | Lister Grove, Blythe Bridge | 7 | £126,014 |
| 10 | Stuart Avenue, Draycott | 6 | £129,317 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Stoke-on-trent are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Uttoxeter Road, Blythe Bridge | 21 | £141,164 |
| 2 | Franklin Drive, Blythe Bridge | 13 | £448,951 |
| 3 | Caverswall Road, Blythe Bridge | 9 | £242,111 |
| 4 | Elmwood Drive, Blythe Bridge | 9 | £153,167 |
| 5 | Millbrook Gardens, Blythe Bridge | 8 | £147,956 |
| 6 | Portland Drive, Forsbrook | 8 | £138,744 |
| 7 | Lister Grove, Blythe Bridge | 7 | £126,014 |
| 8 | Grindley Close, Blythe Bridge | 6 | £225,167 |
| 9 | Stuart Avenue, Draycott | 6 | £129,317 |
| 10 | Stallington Road, Blythe Bridge | 6 | £178,000 |
(Where the most sales have taken place over the last 2 years)
