House Price Information for Lightwater
Postcodes in Lightwater:
GU18
The 10 most expensive roads in Lightwater are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | High View Road, Lightwater | 4 | £639,375 |
| 2 | Lightwater Road, Lightwater | 2 | £629,000 |
| 3 | Ambleside Road, Lightwater | 14 | £538,782 |
| 4 | Springfield, Lightwater | 5 | £537,000 |
| 5 | Quarry Bank, Lightwater | 3 | £510,000 |
| 6 | Perry Way, Lightwater | 3 | £493,333 |
| 7 | Ling Drive, Lightwater | 4 | £478,488 |
| 8 | Deer Leap, Lightwater | 2 | £475,000 |
| 9 | Sorrel Drive, Lightwater | 2 | £465,000 |
| 10 | The Willows, Lightwater | 2 | £455,000 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Lightwater are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Meadowbank Road, Lightwater | 2 | £148,475 |
| 2 | Broadway Road, Lightwater | 5 | £181,490 |
| 3 | Burdock Close, Lightwater | 3 | £185,667 |
| 4 | John Norman Grove, Lightwater | 20 | £185,979 |
| 5 | The Avenue, Lightwater | 4 | £190,000 |
| 6 | Birchwood Drive, Lightwater | 4 | £193,625 |
| 7 | Spruce Drive, Lightwater | 4 | £213,000 |
| 8 | Christie Close, Lightwater | 3 | £218,650 |
| 9 | Bluebell Rise, Lightwater | 3 | £219,500 |
| 10 | Stonehill Road, Lightwater | 2 | £225,000 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Lightwater are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Guildford Road, Lightwater | 23 | £234,363 |
| 2 | John Norman Grove, Lightwater | 20 | £185,979 |
| 3 | Macdonald Road, Lightwater | 16 | £443,250 |
| 4 | Ambleside Road, Lightwater | 14 | £538,782 |
| 5 | Ivy Drive, Lightwater | 8 | £297,438 |
| 6 | Grasmere Road, Lightwater | 6 | £317,333 |
| 7 | Lightwater Meadow, Lightwater | 5 | £409,600 |
| 8 | Springfield, Lightwater | 5 | £537,000 |
| 9 | Broadway Road, Lightwater | 5 | £181,490 |
| 10 | Broom Field, Lightwater | 5 | £235,200 |
(Where the most sales have taken place over the last 2 years)
