House Price Information for Gordon - TD3
Roads in Gordon, ordered by price
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Gordon | 15 | £203,898 |
| 2 | Macksmill, Gordon | 2 | £137,910 |
| 3 | Station Road, Gordon | 2 | £113,750 |
| 4 | Main Street, Gordon | 5 | £113,584 |
| 5 | Glebe Park, Gordon | 4 | £39,388 |
| 6 | Eden Grove, Gordon | 2 | £20,000 |
The 10 most transient roads in Gordon are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Gordon | 11 | £214,046 |
| 2 | Glebe Park, Gordon | 4 | £39,388 |
| 3 | Gordon | 4 | £193,750 |
| 4 | Main Street, Gordon | 3 | £91,167 |
| 5 | Macksmill, Gordon | 2 | £137,910 |
| 6 | Main Street, Gordon | 2 | £136,000 |
| 7 | Eden Grove, Gordon | 2 | £20,000 |
| 8 | Station Road, Gordon | 2 | £113,750 |
| 9 | Gordon | 1 | £25,775 |
| 10 | The Row, Gordon | 1 | £225,000 |
(Where the most sales have taken place over the last 2 years)
