House Price Information for Earlston - TD4
Roads in Earlston, ordered by price
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Broomie Dell, Earlston | 2 | £197,500 |
| 2 | Earlston | 13 | £177,126 |
| 3 | Manse Place High Street, Earlston | 2 | £177,000 |
| 4 | Acorn Drive, Earlston | 4 | £120,000 |
| 5 | East End, Earlston | 3 | £115,000 |
| 6 | Everest Road, Earlston | 4 | £110,625 |
| 7 | High Street, Earlston | 7 | £88,028 |
| 8 | Queens Way, Earlston | 4 | £57,000 |
| 9 | Summerfield, Earlston | 6 | £56,632 |
| 10 | Westfield Place, Earlston | 2 | £54,750 |
The 10 most transient roads in Earlston are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Earlston | 8 | £124,938 |
| 2 | Earlston | 5 | £229,314 |
| 3 | Everest Road, Earlston | 4 | £110,625 |
| 4 | Summerfield, Earlston | 4 | £58,263 |
| 5 | Acorn Drive, Earlston | 4 | £120,000 |
| 6 | High Street, Earlston | 4 | £100,813 |
| 7 | High Street, Earlston | 3 | £75,242 |
| 8 | East End, Earlston | 3 | £115,000 |
| 9 | Queens Way, Earlston | 2 | £47,000 |
| 10 | Manse Place High Street, Earlston | 2 | £177,000 |
(Where the most sales have taken place over the last 2 years)
