House Price Information for Earlston - TD4
Roads in Earlston, ordered by price
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Earlston | 25 | £288,540 |
| 2 | Lauder Road, Earlston | 2 | £211,500 |
| 3 | Melrose Road, Earlston | 3 | £210,429 |
| 4 | Haughhead Road, Earlston | 2 | £207,505 |
| 5 | Station Road, Earlston | 3 | £166,333 |
| 6 | High Street, Earlston | 11 | £148,023 |
| 7 | Thorn Street, Earlston | 2 | £142,902 |
| 8 | Everest Road, Earlston | 5 | £108,924 |
| 9 | Queens Way, Earlston | 7 | £105,714 |
| 10 | Gun Avenue, Earlston | 2 | £100,625 |
The 10 most transient roads in Earlston are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Earlston | 12 | £319,050 |
| 2 | High Street, Earlston | 11 | £148,023 |
| 3 | Earlston | 7 | £290,571 |
| 4 | Queens Way, Earlston | 7 | £105,714 |
| 5 | Earlston | 6 | £256,000 |
| 6 | East End, Earlston | 6 | £97,330 |
| 7 | Everest Road, Earlston | 5 | £108,924 |
| 8 | Summerfield, Earlston | 5 | £48,498 |
| 9 | Cappella Maggiore, Earlston | 4 | £70,000 |
| 10 | Westfield Road, Earlston | 3 | £53,333 |
(Where the most sales have taken place over the last 2 years)
