House Price Information for Stockton-on-tees - TS17
The 10 most expensive roads in Stockton-on-tees are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Chancery Rise, Thornaby | 2 | £417,500 |
| 2 | The Rings, Ingleby Barwick | 4 | £405,059 |
| 3 | Danes Brook Court, Ingleby Barwick | 2 | £375,000 |
| 4 | Chartwell Close, Ingleby Barwick | 3 | £354,983 |
| 5 | Regency Park, Ingleby Barwick | 5 | £339,400 |
| 6 | Littlecote, Ingleby Barwick | 4 | £314,996 |
| 7 | Witcombe Close, Ingleby Barwick | 4 | £313,622 |
| 8 | Brougham Close, Ingleby Barwick | 17 | £313,328 |
| 9 | Barwick View, Ingleby Barwick | 2 | £304,750 |
| 10 | Fishbourne Grove, Ingleby Barwick | 11 | £301,880 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Stockton-on-tees are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Littleboy Drive, Thornaby | 2 | £38,500 |
| 2 | Teesdale Terrace, Thornaby | 7 | £59,321 |
| 3 | Whitley Road, Thornaby | 4 | £60,270 |
| 4 | Brotton Road, Thornaby | 2 | £61,750 |
| 5 | Cheltenham Avenue, Thornaby | 3 | £62,167 |
| 6 | Blackbush Walk, Thornaby | 2 | £62,250 |
| 7 | Cobden Street, Thornaby | 7 | £64,857 |
| 8 | Havelock Street, Thornaby | 5 | £66,600 |
| 9 | Roseberry View, Thornaby | 10 | £68,345 |
| 10 | Pearl Road, Thornaby | 3 | £68,667 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Stockton-on-tees are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Sun Gardens, Thornaby | 84 | £123,144 |
| 2 | Apsley Way, Ingleby Barwick | 61 | £200,807 |
| 3 | Hillbrook Crescent, Ingleby Barwick | 54 | £186,744 |
| 4 | Lullingstone Crescent, Ingleby Barwick | 43 | £285,887 |
| 5 | Fullerton Way, Thornaby | 37 | £130,304 |
| 6 | Hatchlands Park, Ingleby Barwick | 35 | £154,167 |
| 7 | Master Road, Thornaby | 35 | £123,088 |
| 8 | Wensleydale Gardens, Thornaby | 34 | £151,152 |
| 9 | Orkney Way, Thornaby | 31 | £156,385 |
| 10 | Richmond Place, Thornaby | 30 | £142,050 |
(Where the most sales have taken place over the last 2 years)
