House Price Information for Middlesbrough - TS4
The 10 most expensive roads in Middlesbrough are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Marton Avenue, Middlesbrough | 4 | £243,000 |
| 2 | The Ladle, Middlesbrough | 6 | £238,708 |
| 3 | The Ridings, Middlesbrough | 15 | £186,896 |
| 4 | Clairville Road, Middlesbrough | 5 | £179,600 |
| 5 | Broughton Avenue, Middlesbrough | 3 | £160,983 |
| 6 | Marton Road, Middlesbrough | 34 | £145,898 |
| 7 | Belle Vue Grove, Middlesbrough | 6 | £145,267 |
| 8 | Hutton Road, Middlesbrough | 9 | £128,094 |
| 9 | Easterside Road, Middlesbrough | 5 | £126,140 |
| 10 | Lothian Road, Middlesbrough | 9 | £126,000 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Middlesbrough are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Ely Street, Middlesbrough | 2 | £48,500 |
| 2 | Deepdale Avenue, Middlesbrough | 3 | £56,500 |
| 3 | Thorndyke Avenue, Middlesbrough | 2 | £57,000 |
| 4 | The Vale, Middlesbrough | 5 | £59,200 |
| 5 | Keith Road, Middlesbrough | 6 | £60,583 |
| 6 | Pinewood Avenue, Middlesbrough | 2 | £61,750 |
| 7 | Byrneside Avenue, Middlesbrough | 2 | £63,000 |
| 8 | Fairfield Road, Middlesbrough | 3 | £63,333 |
| 9 | Adstock Avenue, Middlesbrough | 2 | £64,500 |
| 10 | Eden Road, Middlesbrough | 7 | £66,286 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Middlesbrough are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Marton Road, Middlesbrough | 34 | £145,898 |
| 2 | Lytton Street, Middlesbrough | 25 | £88,573 |
| 3 | Roseberry Road, Middlesbrough | 24 | £114,287 |
| 4 | Broadwell Road, Middlesbrough | 17 | £78,265 |
| 5 | Lansdowne Road, Middlesbrough | 16 | £118,400 |
| 6 | The Ridings, Middlesbrough | 15 | £186,896 |
| 7 | Angle Street, Middlesbrough | 14 | £72,679 |
| 8 | Saltersgill Avenue, Middlesbrough | 11 | £69,091 |
| 9 | Nut Lane, Middlesbrough | 11 | £106,727 |
| 10 | Urswick Close, Middlesbrough | 11 | £87,909 |
(Where the most sales have taken place over the last 2 years)
