House Price Information for Middlesbrough - TS4
The 10 most expensive roads in Middlesbrough are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | The Ridings, Middlesbrough | 13 | £182,112 |
| 2 | Wilson Place, Middlesbrough | 11 | £166,082 |
| 3 | Oval View, Middlesbrough | 10 | £152,807 |
| 4 | Marton Road, Middlesbrough | 5 | £149,300 |
| 5 | Raines Court, Middlesbrough | 28 | £148,829 |
| 6 | Turnbull Way, Middlesbrough | 25 | £146,368 |
| 7 | Breckon Hill Road, Middlesbrough | 2 | £144,500 |
| 8 | Lothian Road, Middlesbrough | 2 | £131,688 |
| 9 | Balmoral Drive, Middlesbrough | 3 | £131,345 |
| 10 | The Ladle, Middlesbrough | 2 | £121,000 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Middlesbrough are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Thorndyke Avenue, Middlesbrough | 2 | £47,250 |
| 2 | Coppice Road, Middlesbrough | 3 | £55,333 |
| 3 | Darnton Drive, Middlesbrough | 2 | £55,500 |
| 4 | Troon Close, Middlesbrough | 2 | £60,000 |
| 5 | Angle Street, Middlesbrough | 10 | £60,800 |
| 6 | Oakworth Green, Middlesbrough | 2 | £62,500 |
| 7 | Lambton Road, Middlesbrough | 3 | £62,833 |
| 8 | The Vale, Middlesbrough | 3 | £65,500 |
| 9 | Marton Burn Road, Middlesbrough | 2 | £67,500 |
| 10 | Broadwell Road, Middlesbrough | 6 | £68,083 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Middlesbrough are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Raines Court, Middlesbrough | 28 | £148,829 |
| 2 | Turnbull Way, Middlesbrough | 25 | £146,368 |
| 3 | Saltwater Court, Middlesbrough | 14 | £118,129 |
| 4 | The Ridings, Middlesbrough | 13 | £182,112 |
| 5 | Transporter Way, Middlesbrough | 13 | £113,819 |
| 6 | Wilson Place, Middlesbrough | 11 | £166,082 |
| 7 | Angle Street, Middlesbrough | 10 | £60,800 |
| 8 | Oval View, Middlesbrough | 10 | £152,807 |
| 9 | Roseberry Road, Middlesbrough | 8 | £96,875 |
| 10 | Saltersgill Avenue, Middlesbrough | 8 | £75,875 |
(Where the most sales have taken place over the last 2 years)
