House Price Information for Middlesbrough - TS7
The 10 most expensive roads in Middlesbrough are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Collingham Drive, Nunthorpe | 3 | £504,000 |
| 2 | Nunthorpe Gardens, Nunthorpe | 6 | £450,000 |
| 3 | Wyke Lane, Nunthorpe | 2 | £425,000 |
| 4 | The Grove, Marton In Cleveland | 6 | £389,250 |
| 5 | Guisborough Road, Nunthorpe | 9 | £386,822 |
| 6 | Cheltenham Avenue, Marton In Cleveland | 3 | £336,667 |
| 7 | Stokesley Road, Nunthorpe | 3 | £293,833 |
| 8 | Claremont Drive, Marton In Cleveland | 3 | £277,000 |
| 9 | Neasham Avenue, Marton In Cleveland | 3 | £255,000 |
| 10 | Knaresborough Avenue, Marton In Cleveland | 2 | £252,500 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Middlesbrough are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Staveley Walk, Ormesby | 2 | £54,500 |
| 2 | Garsbeck Way, Ormesby | 2 | £58,975 |
| 3 | Coris Close, Marton In Cleveland | 3 | £63,333 |
| 4 | Wetherby Green, Ormesby | 2 | £64,250 |
| 5 | Columbine Close, Marton In Cleveland | 4 | £64,625 |
| 6 | Ainsworth Way, Ormesby | 3 | £65,000 |
| 7 | Ainstable Road, Ormesby | 2 | £68,500 |
| 8 | Bywell Grove, Ormesby | 6 | £70,917 |
| 9 | Tebay Close, Ormesby | 2 | £71,000 |
| 10 | Norham Walk, Ormesby | 2 | £73,500 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Middlesbrough are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | St Cuthbert Avenue, Marton In Cleveland | 16 | £244,403 |
| 2 | The Avenue, Nunthorpe | 13 | £136,846 |
| 3 | Premier Road, Ormesby | 12 | £103,917 |
| 4 | The Gables, Marton In Cleveland | 10 | £132,875 |
| 5 | Gunnergate Lane, Marton In Cleveland | 10 | £243,535 |
| 6 | Dixons Bank, Marton In Cleveland | 9 | £147,056 |
| 7 | Woodley Grove, Ormesby | 9 | £106,111 |
| 8 | Hilderthorpe, Nunthorpe | 9 | £116,000 |
| 9 | Ormesby Bank, Ormesby | 8 | £187,556 |
| 10 | Gypsy Lane, Marton In Cleveland | 8 | £186,625 |
(Where the most sales have taken place over the last 2 years)
