House Price Information for Middlesbrough - TS7
The 10 most expensive roads in Middlesbrough are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Nunthorpe Gardens, Nunthorpe | 3 | £471,667 |
| 2 | Guisborough Road, Nunthorpe | 6 | £444,313 |
| 3 | The Grove, Marton In Cleveland | 5 | £413,600 |
| 4 | Collingham Drive, Nunthorpe | 2 | £407,500 |
| 5 | Grey Towers Drive, Nunthorpe | 2 | £342,500 |
| 6 | Wyke Lane, Nunthorpe | 3 | £330,000 |
| 7 | Stokesley Road, Nunthorpe | 3 | £293,833 |
| 8 | Harter Close, Nunthorpe | 2 | £242,500 |
| 9 | Rookwood Road, Nunthorpe | 3 | £242,000 |
| 10 | St Cuthbert Avenue, Marton In Cleveland | 7 | £241,779 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Middlesbrough are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Ellerbeck Way, Ormesby | 2 | £42,500 |
| 2 | Ainsworth Way, Ormesby | 2 | £57,500 |
| 3 | Ainstable Road, Ormesby | 3 | £67,000 |
| 4 | Coris Close, Marton In Cleveland | 2 | £75,475 |
| 5 | Memorial Drive, Marton In Cleveland | 3 | £80,000 |
| 6 | Riversway, Marton In Cleveland | 2 | £80,500 |
| 7 | Starbeck Way, Ormesby | 3 | £81,667 |
| 8 | Dixons Bank, Marton In Cleveland | 5 | £81,800 |
| 9 | Cherry Tree Close, Ormesby | 2 | £93,750 |
| 10 | Rosewood Court, Marton In Cleveland | 3 | £102,000 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Middlesbrough are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | The Avenue, Nunthorpe | 10 | £130,300 |
| 2 | Chestnut Drive, Marton In Cleveland | 8 | £137,750 |
| 3 | The Gables, Marton In Cleveland | 7 | £149,107 |
| 4 | Gypsy Lane, Marton In Cleveland | 7 | £169,286 |
| 5 | St Cuthbert Avenue, Marton In Cleveland | 7 | £241,779 |
| 6 | Ormesby Bank, Ormesby | 7 | £183,521 |
| 7 | Church Lane, Ormesby | 6 | £155,825 |
| 8 | Birchwood Road, Marton In Cleveland | 6 | £141,000 |
| 9 | Premier Road, Ormesby | 6 | £103,183 |
| 10 | Sandling Court, Marton In Cleveland | 5 | £109,500 |
(Where the most sales have taken place over the last 2 years)
