House Price Information for Twickenham - TW1
Other Postcodes in Twickenham:
TW2
The 10 most expensive roads in Twickenham are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Martineau Drive, Twickenham | 4 | £2,631,250 |
| 2 | St Peters Road, Twickenham | 4 | £1,745,938 |
| 3 | St Georges Road, Twickenham | 4 | £1,700,000 |
| 4 | Montpelier Row, Twickenham | 2 | £1,600,000 |
| 5 | Corsellis Square, Twickenham | 20 | £1,549,425 |
| 6 | Lebanon Park, Twickenham | 5 | £1,433,000 |
| 7 | Willoughby Road, Twickenham | 3 | £1,313,333 |
| 8 | Cole Park Road, Twickenham | 4 | £1,303,125 |
| 9 | Netherton Road, Twickenham | 5 | £1,222,000 |
| 10 | Norman Avenue, Twickenham | 3 | £1,138,333 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Twickenham are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Ryde Place, Twickenham | 3 | £180,000 |
| 2 | York Street, Twickenham | 4 | £191,000 |
| 3 | Varsity Drive, Twickenham | 29 | £204,907 |
| 4 | Station Road, Twickenham | 2 | £207,500 |
| 5 | King Street, Twickenham | 4 | £213,000 |
| 6 | Cheltenham Avenue, Twickenham | 2 | £221,475 |
| 7 | Lansdowne Close, Twickenham | 2 | £229,000 |
| 8 | Heath Road, Twickenham | 6 | £239,742 |
| 9 | Heathcote Road, St Margarets | 2 | £240,000 |
| 10 | Old House Gardens, Twickenham | 2 | £247,500 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Twickenham are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | St Margarets Road, Twickenham | 46 | £387,190 |
| 2 | Richmond Road, Twickenham | 38 | £399,395 |
| 3 | Varsity Drive, Twickenham | 29 | £204,907 |
| 4 | Amyand Park Road, Twickenham | 22 | £358,925 |
| 5 | Queens Road, Twickenham | 20 | £345,418 |
| 6 | Clevedon Road, Twickenham | 20 | £837,088 |
| 7 | Whitton Road, Twickenham | 20 | £402,150 |
| 8 | Corsellis Square, Twickenham | 20 | £1,549,425 |
| 9 | London Road, Twickenham | 18 | £354,297 |
| 10 | Cambridge Park, Twickenham | 18 | £412,858 |
(Where the most sales have taken place over the last 2 years)
