House Price Information for Bayswater, Paddington - W2
The 10 most expensive roads in Bayswater, Paddington are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Dawson Place, Kensington And Chelsea | 3 | £4,884,583 |
| 2 | Pembridge Place, Kensington And Chelsea | 4 | £2,555,558 |
| 3 | Chepstow Place, Kensington And Chelsea | 4 | £2,317,625 |
| 4 | Connaught Square, City Of Westminster | 7 | £2,229,571 |
| 5 | Caroline Place, City Of Westminster | 2 | £1,911,000 |
| 6 | Pembridge Square, City Of Westminster | 2 | £1,900,000 |
| 7 | Courtnell Street, City Of Westminster | 6 | £1,722,917 |
| 8 | Hyde Park Gardens Mews, City Of Westminster | 6 | £1,449,167 |
| 9 | Conduit Mews, City Of Westminster | 6 | £1,430,000 |
| 10 | Oxford Square, City Of Westminster | 2 | £1,400,000 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Bayswater, Paddington are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Woodchester Square, City Of Westminster | 4 | £164,375 |
| 2 | Orme Court, City Of Westminster | 4 | £189,750 |
| 3 | Harrow Road, City Of Westminster | 8 | £192,719 |
| 4 | Alfred Road, City Of Westminster | 12 | £212,043 |
| 5 | Torquay Street, City Of Westminster | 5 | £227,410 |
| 6 | Hall Place, City Of Westminster | 27 | £236,294 |
| 7 | Bourne Terrace, City Of Westminster | 14 | £238,800 |
| 8 | Leinster Gardens, City Of Westminster | 28 | £254,248 |
| 9 | Chichester Road, City Of Westminster | 2 | £258,000 |
| 10 | Hallfield Estate, City Of Westminster | 31 | £258,709 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Bayswater, Paddington are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Edgware Road, City Of Westminster | 146 | £319,751 |
| 2 | Gloucester Terrace, City Of Westminster | 122 | £430,565 |
| 3 | Westbourne Terrace, City Of Westminster | 100 | £550,304 |
| 4 | Queensway, City Of Westminster | 82 | £406,946 |
| 5 | Praed Street, City Of Westminster | 71 | £601,108 |
| 6 | Linden Gardens, Kensington And Chelsea | 53 | £716,088 |
| 7 | Kensington Gardens Square, City Of Westminster | 51 | £439,278 |
| 8 | Porchester Square, City Of Westminster | 43 | £481,857 |
| 9 | Orsett Terrace, City Of Westminster | 41 | £339,719 |
| 10 | Sheldon Square, City Of Westminster | 40 | £678,293 |
(Where the most sales have taken place over the last 2 years)
