House Price Information for Maida Vale, Paddington - W9
The 10 most expensive roads in Maida Vale, Paddington are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Elgin Mews South, City Of Westminster | 2 | £1,355,000 |
| 2 | Clarendon Gardens, City Of Westminster | 6 | £1,268,333 |
| 3 | Browning Close, City Of Westminster | 3 | £1,151,667 |
| 4 | Randolph Crescent, City Of Westminster | 17 | £1,095,371 |
| 5 | Blomfield Road, City Of Westminster | 17 | £1,075,379 |
| 6 | Randolph Road, City Of Westminster | 7 | £1,070,000 |
| 7 | Pindock Mews, City Of Westminster | 3 | £939,167 |
| 8 | Elnathan Mews, City Of Westminster | 6 | £877,500 |
| 9 | Bristol Mews, City Of Westminster | 7 | £863,500 |
| 10 | Warrington Crescent, City Of Westminster | 41 | £771,884 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Maida Vale, Paddington are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Windsor Gardens, City Of Westminster | 2 | £184,998 |
| 2 | Kilburn Lane, City Of Westminster | 2 | £197,500 |
| 3 | Great Western Road, City Of Westminster | 13 | £205,845 |
| 4 | Kilburn Lane, Brent | 3 | £206,667 |
| 5 | Amberley Road, City Of Westminster | 2 | £213,998 |
| 6 | Coomassie Road, City Of Westminster | 2 | £218,500 |
| 7 | Harrow Road, City Of Westminster | 18 | £228,028 |
| 8 | Chippenham Road, City Of Westminster | 6 | £239,250 |
| 9 | Grand Union Close, City Of Westminster | 3 | £252,500 |
| 10 | Downfield Close, City Of Westminster | 3 | £263,333 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Maida Vale, Paddington are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Maida Vale, City Of Westminster | 245 | £446,631 |
| 2 | Sutherland Avenue, City Of Westminster | 137 | £465,572 |
| 3 | Elgin Avenue, City Of Westminster | 118 | £457,245 |
| 4 | Randolph Avenue, City Of Westminster | 91 | £609,476 |
| 5 | Shirland Road, City Of Westminster | 82 | £322,959 |
| 6 | Admiral Walk, City Of Westminster | 65 | £333,042 |
| 7 | Portnall Road, City Of Westminster | 42 | £337,090 |
| 8 | Warrington Crescent, City Of Westminster | 41 | £771,884 |
| 9 | Lauderdale Road, City Of Westminster | 40 | £641,232 |
| 10 | Saltram Crescent, City Of Westminster | 39 | £321,940 |
(Where the most sales have taken place over the last 2 years)
